Coronavirus in Mozambique

Affected Population

0.76 %

This is the part of confirmed infection cases against the total 30 million of its population.

Affected 7.64 per 1000 people
Died 0.074 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Mozambique.

Raw Numbers on January 27, 2023

231,994confirmed0

2,233fatal0

229,761active0

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Mozambique and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Mozambique. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Cumulative 7-day index

This and the following graph show the indices that some countries use for setting travel restrictions. The value is the number of new confirmed cases for the last 7 days per 100,000 of population.

Cumulative 14-day index

The value is the number of new confirmed cases for the last 14 days per 100,000 of population.

Mortality Level

The gray bars on this graph display the absolute number of deaths that happen in Mozambique every month during the recent five years of available data. The red bars are the absolute numbers of people died due to the COVID-19 infection.

Note that the vertical axis is drawn in logarithmic scale by default.

As there is no monthly data available in Mozambique, the gray bars are the average numbers obtained via the crude death values known for this country for the recent five years of the available dataset.

Weekly Levels

This graph draws the number of deaths in Mozambique connected to the COVID-19 infection aggregated by weeks of 2020.

Crude rates

Crude mortality rate is the number of people died in a country within a year per each 1000 of population.

Here, the crude rate in Mozambique is shown for the last 50 years. The red bar against 2020 is the number of people died due to COVID-19 per each 1000 people. Thus, you can directly compare the two parameters.

Note that the vertical axis is drawn in logarithmic scale by default.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Mozambique is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Jan 27 231,994 0.0 % 0 2,233 229,761 0.0 % 1.0 % 0.76 % 7.64 0.074
Jan 26 231,994 0.0 % 0 2,233 229,761 0.0 % 1.0 % 0.76 % 7.64 0.074
Jan 25 231,994 0.0 % 0 2,233 229,761 0.0 % 1.0 % 0.76 % 7.64 0.074
Jan 24 231,994 0.3 % 0 2,233 229,761 0.0 % 1.0 % 0.76 % 7.64 0.074
Jan 23 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 22 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 21 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 20 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 19 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 18 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 17 231,404 0.0 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 16 231,404 0.1 % 0 2,232 229,172 0.0 % 1.0 % 0.76 % 7.62 0.074
Jan 15 231,219 0.0 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 14 231,219 0.0 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 13 231,219 0.0 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 12 231,219 0.0 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 11 231,219 0.0 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 10 231,219 0.0 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 9 231,219 0.1 % 0 2,232 228,987 0.0 % 1.0 % 0.76 % 7.61 0.074
Jan 8 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 7 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 6 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 5 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 4 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 3 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 2 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Jan 1 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 31 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 30 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 29 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 28 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 27 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 26 230,970 0.0 % 0 2,230 228,740 0.0 % 1.0 % 0.76 % 7.61 0.073
Dec 25 230,918 0.0 % 0 2,229 228,689 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 24 230,918 0.0 % 0 2,229 228,689 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 23 230,918 0.0 % 0 2,229 228,689 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 22 230,918 0.0 % 0 2,229 228,689 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 21 230,918 0.0 % 0 2,229 228,689 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 20 230,918 0.0 % 0 2,229 228,689 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 19 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 18 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 17 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 16 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 15 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 14 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 13 230,816 0.0 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 12 230,816 0.1 % 0 2,229 228,587 0.0 % 1.0 % 0.76 % 7.60 0.073
Dec 11 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 10 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 9 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 8 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 7 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 6 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 5 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 4 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 3 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 2 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Dec 1 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 30 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 29 230,624 0.0 % 0 2,226 228,398 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 28 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 27 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 26 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 25 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 24 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 23 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 22 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 21 230,590 0.0 % 0 2,224 228,366 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 20 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 19 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 18 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 17 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 16 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 15 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 14 230,543 0.0 % 0 2,224 228,319 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 13 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 12 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 11 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 10 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 9 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 8 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 7 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 6 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 5 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 4 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 3 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 2 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Nov 1 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 31 230,475 0.0 % 0 2,224 228,251 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 30 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 29 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 28 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 27 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 26 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 25 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 24 230,431 0.0 % 0 2,224 228,207 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 23 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 22 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 21 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 20 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 19 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 18 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 17 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 16 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 15 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 14 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 13 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 12 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 11 230,370 0.0 % 0 2,224 228,146 0.0 % 1.0 % 0.76 % 7.59 0.073
Oct 10 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 9 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 8 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 7 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 6 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 5 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 4 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 3 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 2 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Oct 1 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 30 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 29 230,312 0.0 % 0 2,222 228,090 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 28 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 27 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 26 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 25 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 24 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 23 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 22 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 21 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 20 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 19 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 18 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 17 230,219 0.0 % 0 2,222 227,997 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 16 230,192 0.0 % 0 2,222 227,970 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 15 230,184 0.0 % 0 2,222 227,962 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 14 230,184 0.0 % 0 2,222 227,962 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 13 230,180 0.0 % 0 2,222 227,958 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 12 230,174 0.0 % 0 2,222 227,952 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 11 230,172 0.0 % 0 2,221 227,951 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 10 230,171 0.0 % 0 2,221 227,950 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 9 230,157 0.0 % 0 2,221 227,936 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 8 230,150 0.0 % 0 2,221 227,929 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 7 230,145 0.0 % 0 2,221 227,924 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 6 230,137 0.0 % 0 2,221 227,916 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 5 230,130 0.0 % 0 2,221 227,909 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 4 230,129 0.0 % 0 2,221 227,908 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 3 230,113 0.0 % 0 2,220 227,893 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 2 230,113 0.0 % 0 2,220 227,893 0.0 % 1.0 % 0.76 % 7.58 0.073
Sep 1 230,095 0.0 % 0 2,220 227,875 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 31 230,076 0.0 % 0 2,220 227,856 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 30 230,076 0.0 % 0 2,220 227,856 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 29 230,069 0.0 % 0 2,219 227,850 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 28 230,068 0.0 % 0 2,219 227,849 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 27 230,064 0.0 % 0 2,219 227,845 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 26 230,053 0.0 % 0 2,219 227,834 0.0 % 1.0 % 0.76 % 7.58 0.073
Aug 25 230,019 0.0 % 0 2,219 227,800 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 24 230,009 0.0 % 0 2,219 227,790 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 23 230,009 0.0 % 0 2,219 227,790 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 22 230,004 0.0 % 0 2,219 227,785 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 21 230,001 0.0 % 0 2,219 227,782 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 20 229,992 0.0 % 0 2,219 227,773 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 19 229,975 0.0 % 0 2,219 227,756 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 18 229,932 0.0 % 0 2,219 227,713 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 17 229,932 0.0 % 0 2,219 227,713 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 16 229,909 0.0 % 0 2,219 227,690 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 15 229,890 0.0 % 0 2,219 227,671 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 14 229,887 0.0 % 0 2,219 227,668 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 13 229,859 0.0 % 0 2,219 227,640 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 12 229,836 0.0 % 0 2,218 227,618 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 11 229,836 0.0 % 0 2,218 227,618 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 10 229,777 0.0 % 0 2,216 227,561 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 9 229,777 0.0 % 0 2,216 227,561 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 8 229,759 0.0 % 0 2,216 227,543 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 7 229,755 0.0 % 0 2,216 227,539 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 6 229,739 0.0 % 0 2,216 227,523 0.0 % 1.0 % 0.76 % 7.57 0.073
Aug 5 229,696 0.0 % 0 2,216 227,480 0.0 % 1.0 % 0.76 % 7.56 0.073
Aug 4 229,674 0.0 % 0 2,216 227,458 0.0 % 1.0 % 0.76 % 7.56 0.073
Aug 3 229,645 0.0 % 0 2,216 227,429 0.0 % 1.0 % 0.76 % 7.56 0.073
Aug 2 229,623 0.0 % 0 2,215 227,408 0.0 % 1.0 % 0.76 % 7.56 0.073
Aug 1 229,601 0.0 % 0 2,215 227,386 0.0 % 1.0 % 0.76 % 7.56 0.073
Jul 31 229,580 0.0 % 0 2,215 227,365 0.0 % 1.0 % 0.76 % 7.56 0.073
Jul 30 229,564 0.0 % 0 2,215 227,349 0.0 % 1.0 % 0.76 % 7.56 0.073
Jul 29 229,524 0.0 % 0 2,215 227,309 0.0 % 1.0 % 0.76 % 7.56 0.073
Jul 28 229,483 0.0 % 0 2,215 227,268 0.0 % 1.0 % 0.76 % 7.56 0.073
Jul 27 229,443 0.0 % 0 2,215 227,228 0.0 % 1.0 % 0.76 % 7.56 0.073
Jul 26 229,411 0.0 % 0 2,215 227,196 0.0 % 1.0 % 0.76 % 7.55 0.073
Jul 25 229,387 0.0 % 0 2,215 227,172 0.0 % 1.0 % 0.76 % 7.55 0.073
Jul 24 229,375 0.0 % 0 2,215 227,160 0.0 % 1.0 % 0.76 % 7.55 0.073
Jul 23 229,351 0.0 % 0 2,215 227,136 0.0 % 1.0 % 0.76 % 7.55 0.073
Jul 22 229,285 0.0 % 0 2,215 227,070 0.0 % 1.0 % 0.76 % 7.55 0.073
Jul 21 229,252 0.0 % 0 2,215 227,037 0.0 % 1.0 % 0.75 % 7.55 0.073
Jul 20 229,160 0.0 % 0 2,215 226,945 0.0 % 1.0 % 0.75 % 7.55 0.073
Jul 19 229,117 0.0 % 0 2,215 226,902 0.0 % 1.0 % 0.75 % 7.55 0.073
Jul 18 229,077 0.0 % 0 2,215 226,862 0.0 % 1.0 % 0.75 % 7.54 0.073
Jul 17 229,038 0.0 % 0 2,215 226,823 0.0 % 1.0 % 0.75 % 7.54 0.073
Jul 16 229,020 0.0 % 0 2,215 226,805 0.0 % 1.0 % 0.75 % 7.54 0.073
Jul 15 228,972 0.0 % 0 2,215 226,757 0.0 % 1.0 % 0.75 % 7.54 0.073
Jul 14 228,887 0.0 % 0 2,215 226,672 0.0 % 1.0 % 0.75 % 7.54 0.073
Jul 13 228,840 0.0 % 0 2,214 226,626 0.0 % 1.0 % 0.75 % 7.54 0.073
Jul 12 228,769 0.0 % 0 2,214 226,555 0.0 % 1.0 % 0.75 % 7.53 0.073
Jul 11 228,679 0.0 % 0 2,213 226,466 0.0 % 1.0 % 0.75 % 7.53 0.073
Jul 10 228,677 0.0 % 0 2,214 226,463 0.0 % 1.0 % 0.75 % 7.53 0.073
Jul 9 228,639 0.0 % 0 2,214 226,425 0.0 % 1.0 % 0.75 % 7.53 0.073
Jul 8 228,562 0.0 % 0 2,214 226,348 0.0 % 1.0 % 0.75 % 7.53 0.073
Jul 7 228,479 0.0 % 0 2,214 226,265 0.0 % 1.0 % 0.75 % 7.52 0.073
Jul 6 228,404 0.0 % 0 2,213 226,191 0.0 % 1.0 % 0.75 % 7.52 0.073
Jul 5 228,317 0.0 % 0 2,213 226,104 0.0 % 1.0 % 0.75 % 7.52 0.073
Jul 4 228,226 0.0 % 0 2,212 226,014 0.0 % 1.0 % 0.75 % 7.52 0.073
Jul 3 228,183 0.0 % 0 2,212 225,971 0.0 % 1.0 % 0.75 % 7.51 0.073
Jul 2 228,130 0.0 % 0 2,212 225,918 0.0 % 1.0 % 0.75 % 7.51 0.073
Jul 1 228,022 0.0 % 0 2,212 225,810 0.0 % 1.0 % 0.75 % 7.51 0.073
Jun 30 227,919 0.0 % 0 2,212 225,707 0.0 % 1.0 % 0.75 % 7.51 0.073
Jun 29 227,819 0.0 % 0 2,212 225,607 0.0 % 1.0 % 0.75 % 7.50 0.073
Jun 28 227,725 0.0 % 0 2,212 225,513 0.0 % 1.0 % 0.75 % 7.50 0.073
Jun 27 227,660 0.0 % 0 2,212 225,448 0.0 % 1.0 % 0.75 % 7.50 0.073
Jun 26 227,644 0.0 % 0 2,212 225,432 0.0 % 1.0 % 0.75 % 7.50 0.073
Jun 25 227,616 0.0 % 0 2,212 225,404 0.0 % 1.0 % 0.75 % 7.50 0.073
Jun 24 227,527 0.0 % 0 2,212 225,315 0.0 % 1.0 % 0.75 % 7.49 0.073
Jun 23 227,435 0.0 % 0 2,212 225,223 0.0 % 1.0 % 0.75 % 7.49 0.073
Jun 22 227,351 0.0 % 0 2,212 225,139 0.0 % 1.0 % 0.75 % 7.49 0.073
Jun 21 227,255 0.0 % 0 2,211 225,044 0.0 % 1.0 % 0.75 % 7.48 0.073
Jun 20 227,161 0.0 % 0 2,210 224,951 0.0 % 1.0 % 0.75 % 7.48 0.073
Jun 19 227,127 0.0 % 0 2,209 224,918 0.0 % 1.0 % 0.75 % 7.48 0.073
Jun 18 227,083 0.0 % 0 2,209 224,874 0.0 % 1.0 % 0.75 % 7.48 0.073
Jun 17 226,975 0.0 % 0 2,209 224,766 0.0 % 1.0 % 0.75 % 7.47 0.073
Jun 16 226,877 0.1 % 0 2,209 224,668 0.0 % 1.0 % 0.75 % 7.47 0.073
Jun 15 226,749 0.1 % 0 2,208 224,541 0.0 % 1.0 % 0.75 % 7.47 0.073
Jun 14 226,631 0.1 % 0 2,208 224,423 0.0 % 1.0 % 0.75 % 7.46 0.073
Jun 13 226,481 0.0 % 0 2,206 224,275 0.0 % 1.0 % 0.75 % 7.46 0.073
Jun 12 226,463 0.0 % 0 2,206 224,257 0.0 % 1.0 % 0.75 % 7.46 0.073
Jun 11 226,428 0.0 % 0 2,206 224,222 0.0 % 1.0 % 0.75 % 7.46 0.073
Jun 10 226,325 0.0 % 0 2,206 224,119 0.0 % 1.0 % 0.75 % 7.45 0.073
Jun 9 226,233 0.0 % 0 2,206 224,027 0.0 % 1.0 % 0.75 % 7.45 0.073
Jun 8 226,148 0.0 % 0 2,206 223,942 0.0 % 1.0 % 0.74 % 7.45 0.073
Jun 7 226,065 0.0 % 0 2,204 223,861 0.0 % 1.0 % 0.74 % 7.44 0.073
Jun 6 225,984 0.0 % 0 2,204 223,780 0.0 % 1.0 % 0.74 % 7.44 0.073
Jun 5 225,933 0.0 % 0 2,203 223,730 0.0 % 1.0 % 0.74 % 7.44 0.073
Jun 4 225,933 0.0 % 0 2,203 223,730 0.0 % 1.0 % 0.74 % 7.44 0.073
Jun 3 225,835 0.0 % 0 2,203 223,632 0.0 % 1.0 % 0.74 % 7.44 0.073
Jun 2 225,781 0.0 % 0 2,203 223,578 0.0 % 1.0 % 0.74 % 7.44 0.073
Jun 1 225,781 0.0 % 0 2,203 223,578 0.0 % 1.0 % 0.74 % 7.44 0.073
May 31 225,754 0.0 % 0 2,203 223,551 0.0 % 1.0 % 0.74 % 7.43 0.073
May 30 225,709 0.0 % 0 2,203 223,506 0.0 % 1.0 % 0.74 % 7.43 0.073
May 29 225,706 0.0 % 0 2,203 223,503 0.0 % 1.0 % 0.74 % 7.43 0.073
