This is the part of confirmed infection cases against the total 7.8 billion of the world population.
The whole pie reflects the total number of confirmed cases of people infected by coronavirus in the whole world.
3,661,818confirmed+79,636
1,198,187recovered+36,108
257,221fatal+5,702
2,206,410active+37,826
The height of a single bar is the total number of people suffered from Coronavirus confirmed to be infected in the World. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.
This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.
This graph shows the speed of growth (in %) over time. The only parameter here is the number of confirmed cases.
Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.
Here, the number of confirmations and deaths per 1000 of population of the World is shown. These numbers is a better choice when comparing different countries than absolute numbers.
| Date | Confirmed cases |
Daily growth, % |
Recovered cases |
Fatal cases |
Active cases |
Recovery rate, % |
Mortality rate, % |
Affected population, % |
Confirmed per 1000 |
Died per 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5 | 3,661,818 | 2.2 % | 1,198,187 | 257,221 | 2,206,410 | 32.7 % | 7.0 % | 0.047 % | 0.47 | 0.033 |
| May 4 | 3,582,182 | 2.2 % | 1,162,079 | 251,519 | 2,168,584 | 32.4 % | 7.0 % | 0.046 % | 0.46 | 0.032 |
| May 3 | 3,505,856 | 2.3 % | 1,124,591 | 247,452 | 2,133,813 | 32.1 % | 7.1 % | 0.045 % | 0.45 | 0.032 |
| May 2 | 3,426,470 | 2.5 % | 1,092,467 | 243,790 | 2,090,213 | 31.9 % | 7.1 % | 0.044 % | 0.44 | 0.031 |
| May 1 | 3,342,904 | 2.7 % | 1,052,682 | 238,632 | 2,051,590 | 31.5 % | 7.1 % | 0.043 % | 0.43 | 0.031 |
| Apr 30 | 3,255,973 | 2.0 % | 1,014,108 | 233,370 | 2,008,495 | 31.1 % | 7.2 % | 0.042 % | 0.42 | 0.030 |
| Apr 29 | 3,193,013 | 2.5 % | 972,074 | 227,620 | 1,993,319 | 30.4 % | 7.1 % | 0.041 % | 0.41 | 0.029 |
| Apr 28 | 3,115,525 | 2.5 % | 928,013 | 217,135 | 1,970,377 | 29.8 % | 7.0 % | 0.04 % | 0.40 | 0.028 |
| Apr 27 | 3,040,891 | 2.4 % | 893,322 | 211,150 | 1,936,419 | 29.4 % | 6.9 % | 0.039 % | 0.39 | 0.027 |
| Apr 26 | 2,970,602 | 2.6 % | 865,088 | 206,526 | 1,898,988 | 29.1 % | 7.0 % | 0.038 % | 0.38 | 0.026 |
| Apr 25 | 2,895,873 | 3.1 % | 816,040 | 202,828 | 1,877,005 | 28.2 % | 7.0 % | 0.037 % | 0.37 | 0.026 |
| Apr 24 | 2,809,842 | 3.8 % | 792,775 | 197,133 | 1,819,934 | 28.2 % | 7.0 % | 0.036 % | 0.36 | 0.025 |
| Apr 23 | 2,708,012 | 3.2 % | 737,841 | 190,840 | 1,779,331 | 27.2 % | 7.0 % | 0.035 % | 0.35 | 0.024 |
| Apr 22 | 2,623,087 | 2.9 % | 709,050 | 183,051 | 1,730,986 | 27.0 % | 7.0 % | 0.034 % | 0.34 | 0.023 |
| Apr 21 | 2,548,250 | 3.1 % | 679,175 | 176,568 | 1,692,507 | 26.7 % | 6.9 % | 0.033 % | 0.33 | 0.023 |
| Apr 20 | 2,471,386 | 3.0 % | 645,094 | 169,971 | 1,656,321 | 26.1 % | 6.9 % | 0.032 % | 0.32 | 0.022 |
| Apr 19 | 2,400,506 | 3.6 % | 623,259 | 165,029 | 1,612,218 | 26.0 % | 6.9 % | 0.031 % | 0.31 | 0.021 |
| Apr 18 | 2,316,886 | 3.5 % | 591,675 | 159,495 | 1,565,716 | 25.5 % | 6.9 % | 0.03 % | 0.30 | 0.020 |
| Apr 17 | 2,239,318 | 4.1 % | 567,699 | 153,807 | 1,517,812 | 25.4 % | 6.9 % | 0.029 % | 0.29 | 0.020 |
| Apr 16 | 2,151,774 | 4.7 % | 541,463 | 143,787 | 1,466,524 | 25.2 % | 6.7 % | 0.028 % | 0.28 | 0.018 |
| Apr 15 | 2,055,182 | 4.0 % | 510,380 | 134,163 | 1,410,639 | 24.8 % | 6.5 % | 0.026 % | 0.26 | 0.017 |
| Apr 14 | 1,975,319 | 3.1 % | 473,622 | 125,970 | 1,375,727 | 24.0 % | 6.4 % | 0.025 % | 0.25 | 0.016 |
| Apr 13 | 1,916,447 | 3.8 % | 448,036 | 119,469 | 1,348,942 | 23.4 % | 6.2 % | 0.025 % | 0.25 | 0.015 |
| Apr 12 | 1,845,807 | 4.2 % | 421,103 | 114,076 | 1,310,628 | 22.8 % | 6.2 % | 0.024 % | 0.24 | 0.015 |
| Apr 11 | 1,770,669 | 4.7 % | 401,496 | 108,487 | 1,260,686 | 22.7 % | 6.1 % | 0.023 % | 0.23 | 0.014 |
| Apr 10 | 1,690,849 | 6.0 % | 375,486 | 102,510 | 1,212,853 | 22.2 % | 6.1 % | 0.022 % | 0.22 | 0.013 |
| Apr 9 | 1,594,491 | 5.6 % | 353,369 | 95,442 | 1,145,680 | 22.2 % | 6.0 % | 0.02 % | 0.20 | 0.012 |
| Apr 8 | 1,510,237 | 6.0 % | 328,060 | 88,333 | 1,093,844 | 21.7 % | 5.8 % | 0.019 % | 0.19 | 0.011 |
| Apr 7 | 1,425,240 | 6.0 % | 299,446 | 81,852 | 1,043,942 | 21.0 % | 5.7 % | 0.018 % | 0.18 | 0.010 |
| Apr 6 | 1,344,236 | 5.7 % | 275,919 | 74,553 | 993,764 | 20.5 % | 5.5 % | 0.017 % | 0.17 | 0.0096 |
| Apr 5 | 1,271,259 | 6.2 % | 259,433 | 69,360 | 942,466 | 20.4 % | 5.5 % | 0.016 % | 0.16 | 0.0089 |
| Apr 4 | 1,196,538 | 9.3 % | 245,555 | 64,590 | 886,393 | 20.5 % | 5.4 % | 0.015 % | 0.15 | 0.0083 |
| Apr 3 | 1,095,041 | 8.2 % | 225,197 | 58,772 | 811,072 | 20.6 % | 5.4 % | 0.014 % | 0.14 | 0.0075 |
| Apr 2 | 1,012,428 | 8.7 % | 209,663 | 52,968 | 749,797 | 20.7 % | 5.2 % | 0.013 % | 0.13 | 0.0068 |
| Apr 1 | 931,730 | 8.8 % | 192,585 | 46,796 | 692,349 | 20.7 % | 5.0 % | 0.012 % | 0.12 | 0.0060 |
| Mar 31 | 856,620 | 9.6 % | 177,446 | 42,097 | 637,077 | 20.7 % | 4.9 % | 0.011 % | 0.11 | 0.0054 |
| Mar 30 | 781,516 | 8.7 % | 163,966 | 37,576 | 579,974 | 21.0 % | 4.8 % | 0.01 % | 0.10 | 0.0048 |
| Mar 29 | 719,269 | 9.0 % | 148,477 | 33,913 | 536,879 | 20.6 % | 4.7 % | 0.0092 % | 0.092 | 0.0043 |
| Mar 28 | 659,817 | 11.4 % | 138,827 | 30,642 | 490,348 | 21.0 % | 4.6 % | 0.0085 % | 0.085 | 0.0039 |
| Mar 27 | 592,503 | 12.0 % | 130,314 | 27,185 | 435,004 | 22.0 % | 4.6 % | 0.0076 % | 0.076 | 0.0035 |
| Mar 26 | 528,806 | 13.3 % | 121,548 | 23,958 | 383,300 | 23.0 % | 4.5 % | 0.0068 % | 0.068 | 0.0031 |
| Mar 25 | 466,806 | 11.7 % | 113,184 | 21,169 | 332,453 | 24.2 % | 4.5 % | 0.006 % | 0.060 | 0.0027 |
| Mar 24 | 417,869 | 10.7 % | 107,700 | 18,613 | 291,556 | 25.8 % | 4.5 % | 0.0054 % | 0.054 | 0.0024 |
| Mar 23 | 377,481 | 12.2 % | 100,393 | 16,487 | 260,601 | 26.6 % | 4.4 % | 0.0048 % | 0.048 | 0.0021 |
| Mar 22 | 336,310 | 10.7 % | 96,677 | 14,613 | 225,020 | 28.7 % | 4.3 % | 0.0043 % | 0.043 | 0.0019 |
| Mar 21 | 303,745 | 11.9 % | 91,185 | 12,964 | 199,596 | 30.0 % | 4.3 % | 0.0039 % | 0.039 | 0.0017 |
| Mar 20 | 271,373 | 12.2 % | 86,931 | 11,291 | 173,151 | 32.0 % | 4.2 % | 0.0035 % | 0.035 | 0.0014 |
| Mar 19 | 241,900 | 13.0 % | 84,528 | 9,859 | 147,513 | 34.9 % | 4.1 % | 0.0031 % | 0.031 | 0.0013 |
| Mar 18 | 214,118 | 9.0 % | 82,879 | 8,726 | 122,513 | 38.7 % | 4.1 % | 0.0027 % | 0.027 | 0.0011 |
| Mar 17 | 196,380 | 8.6 % | 80,511 | 7,898 | 107,971 | 41.0 % | 4.0 % | 0.0025 % | 0.025 | 0.0010 |
| Mar 16 | 180,777 | 8.5 % | 77,759 | 7,119 | 95,899 | 43.0 % | 3.9 % | 0.0023 % | 0.023 | 0.00091 |
| Mar 15 | 166,620 | 7.3 % | 75,701 | 6,433 | 84,486 | 45.4 % | 3.9 % | 0.0021 % | 0.021 | 0.00082 |
| Mar 14 | 155,276 | 7.5 % | 72,291 | 5,812 | 77,173 | 46.6 % | 3.7 % | 0.002 % | 0.020 | 0.00075 |
| Mar 13 | 144,385 | 13.2 % | 69,923 | 5,397 | 69,065 | 48.4 % | 3.7 % | 0.0019 % | 0.019 | 0.00069 |
| Mar 12 | 127,552 | 2.0 % | 67,996 | 4,713 | 54,843 | 53.3 % | 3.7 % | 0.0016 % | 0.016 | 0.00060 |
| Mar 11 | 125,082 | 6.2 % | 66,675 | 4,608 | 53,799 | 53.3 % | 3.7 % | 0.0016 % | 0.016 | 0.00059 |
| Mar 10 | 117,809 | 4.9 % | 64,361 | 4,256 | 49,192 | 54.6 % | 3.6 % | 0.0015 % | 0.015 | 0.00055 |
| Mar 9 | 112,264 | 3.4 % | 62,461 | 3,968 | 45,835 | 55.6 % | 3.5 % | 0.0014 % | 0.014 | 0.00051 |
| Mar 8 | 108,564 | 3.7 % | 60,644 | 3,776 | 44,144 | 55.9 % | 3.5 % | 0.0014 % | 0.014 | 0.00048 |
| Mar 7 | 104,710 | 3.9 % | 58,309 | 3,535 | 42,866 | 55.7 % | 3.4 % | 0.0013 % | 0.013 | 0.00045 |
| Mar 6 | 100,813 | 4.0 % | 55,816 | 3,440 | 41,557 | 55.4 % | 3.4 % | 0.0013 % | 0.013 | 0.00044 |
| Mar 5 | 96,955 | 2.9 % | 53,777 | 3,330 | 39,848 | 55.5 % | 3.4 % | 0.0012 % | 0.012 | 0.00043 |
| Mar 4 | 94,262 | 2.4 % | 51,151 | 3,237 | 39,874 | 54.3 % | 3.4 % | 0.0012 % | 0.012 | 0.00042 |
| Mar 3 | 92,013 | 2.8 % | 48,209 | 3,147 | 40,657 | 52.4 % | 3.4 % | 0.0012 % | 0.012 | 0.00040 |
| Mar 2 | 89,500 | 2.2 % | 45,583 | 3,073 | 40,844 | 50.9 % | 3.4 % | 0.0011 % | 0.011 | 0.00039 |
| Mar 1 | 87,588 | 2.8 % | 42,697 | 2,989 | 41,902 | 48.7 % | 3.4 % | 0.0011 % | 0.011 | 0.00038 |
| Feb 29 | 85,236 | 2.3 % | 39,763 | 2,934 | 42,539 | 46.7 % | 3.4 % | 0.0011 % | 0.011 | 0.00038 |
| Feb 28 | 83,354 | 1.7 % | 36,692 | 2,866 | 43,796 | 44.0 % | 3.4 % | 0.0011 % | 0.011 | 0.00037 |
| Feb 27 | 81,989 | 1.7 % | 33,259 | 2,810 | 45,920 | 40.6 % | 3.4 % | 0.0011 % | 0.011 | 0.00036 |
| Feb 26 | 80,631 | 1.2 % | 30,366 | 2,766 | 47,499 | 37.7 % | 3.4 % | 0.001 % | 0.010 | 0.00035 |
| Feb 25 | 79,669 | 1.1 % | 27,897 | 2,705 | 49,067 | 35.0 % | 3.4 % | 0.001 % | 0.010 | 0.00035 |
| Feb 24 | 78,824 | 0.7 % | 25,220 | 2,626 | 50,978 | 32.0 % | 3.3 % | 0.001 % | 0.010 | 0.00034 |
| Feb 23 | 78,257 | 0.4 % | 23,387 | 2,466 | 52,404 | 29.9 % | 3.2 % | 0.001 % | 0.010 | 0.00032 |
| Feb 22 | 77,928 | 2.3 % | 22,878 | 2,456 | 52,594 | 29.4 % | 3.2 % | < 0.001 % | 0.0100 | 0.00031 |
| Feb 21 | 76,172 | 0.8 % | 18,882 | 2,249 | 55,041 | 24.8 % | 3.0 % | < 0.001 % | 0.0098 | 0.00029 |
| Feb 20 | 75,548 | 0.7 % | 18,171 | 2,245 | 55,132 | 24.1 % | 3.0 % | < 0.001 % | 0.0097 | 0.00029 |
| Feb 19 | 75,003 | 0.6 % | 16,115 | 2,122 | 56,766 | 21.5 % | 2.8 % | < 0.001 % | 0.0096 | 0.00027 |
| Feb 18 | 74,579 | 2.5 % | 14,347 | 2,007 | 58,225 | 19.2 % | 2.7 % | < 0.001 % | 0.0096 | 0.00026 |
| Feb 17 | 72,789 | 2.7 % | 12,578 | 1,868 | 58,343 | 17.3 % | 2.6 % | < 0.001 % | 0.0093 | 0.00024 |
| Feb 16 | 70,854 | 3.1 % | 10,860 | 1,770 | 58,224 | 15.3 % | 2.5 % | < 0.001 % | 0.0091 | 0.00023 |
| Feb 15 | 68,730 | 3.1 % | 9,390 | 1,666 | 57,674 | 13.7 % | 2.4 % | < 0.001 % | 0.0088 | 0.00021 |
| Feb 14 | 66,652 | 10.8 % | 8,053 | 1,523 | 57,076 | 12.1 % | 2.3 % | < 0.001 % | 0.0085 | 0.00020 |
| Feb 13 | 60,178 | 33.6 % | 6,290 | 1,371 | 52,517 | 10.5 % | 2.3 % | < 0.001 % | 0.0077 | 0.00018 |
| Feb 12 | 45,032 | 0.8 % | 5,145 | 1,118 | 38,769 | 11.4 % | 2.5 % | < 0.001 % | 0.0058 | 0.00014 |
| Feb 11 | 44,653 | 4.8 % | 4,680 | 1,113 | 38,860 | 10.5 % | 2.5 % | < 0.001 % | 0.0057 | 0.00014 |
| Feb 10 | 42,614 | 6.3 % | 3,943 | 1,013 | 37,658 | 9.3 % | 2.4 % | < 0.001 % | 0.0055 | 0.00013 |
| Feb 9 | 40,073 | 8.2 % | 3,241 | 906 | 35,926 | 8.1 % | 2.3 % | < 0.001 % | 0.0051 | 0.00012 |
| Feb 8 | 37,046 | 8.0 % | 2,616 | 806 | 33,624 | 7.1 % | 2.2 % | < 0.001 % | 0.0047 | 0.00010 |
| Feb 7 | 34,317 | 11.4 % | 2,011 | 719 | 31,587 | 5.9 % | 2.1 % | < 0.001 % | 0.0044 | 0.000092 |
| Feb 6 | 30,804 | 11.5 % | 1,487 | 634 | 28,683 | 4.8 % | 2.1 % | < 0.001 % | 0.0039 | 0.000081 |
| Feb 5 | 27,622 | 15.7 % | 1,124 | 564 | 25,934 | 4.1 % | 2.0 % | < 0.001 % | 0.0035 | 0.000072 |
| Feb 4 | 23,879 | 20.2 % | 852 | 492 | 22,535 | 3.6 % | 2.1 % | < 0.001 % | 0.0031 | 0.000063 |
| Feb 3 | 19,868 | 18.4 % | 623 | 426 | 18,819 | 3.1 % | 2.1 % | < 0.001 % | 0.0025 | 0.000055 |
| Feb 2 | 16,777 | 39.5 % | 472 | 362 | 15,943 | 2.8 % | 2.2 % | < 0.001 % | 0.0022 | 0.000046 |
| Feb 1 | 12,028 | 21.2 % | 284 | 259 | 11,485 | 2.4 % | 2.2 % | < 0.001 % | 0.0015 | 0.000033 |
| Jan 31 | 9,923 | 20.5 % | 222 | 213 | 9,488 | 2.2 % | 2.1 % | < 0.001 % | 0.0013 | 0.000027 |
| Jan 30 | 8,235 | 33.6 % | 143 | 171 | 7,921 | 1.7 % | 2.1 % | < 0.001 % | 0.0011 | 0.000022 |
| Jan 29 | 6,165 | 10.5 % | 126 | 133 | 5,906 | 2.0 % | 2.2 % | < 0.001 % | 0.00079 | 0.000017 |
| Jan 28 | 5,578 | 90.6 % | 107 | 131 | 5,340 | 1.9 % | 2.3 % | < 0.001 % | 0.00072 | 0.000017 |
| Jan 27 | 2,927 | 38.2 % | 61 | 82 | 2,784 | 2.1 % | 2.8 % | < 0.001 % | 0.00038 | 0.000011 |
| Jan 26 | 2,118 | 47.3 % | 52 | 56 | 2,010 | 2.5 % | 2.6 % | < 0.001 % | 0.00027 | 0.0000072 |
| Jan 25 | 1,438 | 53.0 % | 39 | 42 | 1,357 | 2.7 % | 2.9 % | < 0.001 % | 0.00018 | 0.0000054 |
| Jan 24 | 940 | 44.0 % | 36 | 26 | 878 | 3.8 % | 2.8 % | < 0.001 % | 0.00012 | 0.0000033 |
| Jan 23 | 653 | 17.7 % | 30 | 18 | 605 | 4.6 % | 2.8 % | < 0.001 % | 0.000084 | 0.0000023 |
| Jan 22 | 555 | — | 28 | 17 | 510 | 5.0 % | 3.1 % | < 0.001 % | 0.000071 | 0.0000022 |
Albania ▲
Algeria △
Andorra ▽
Angola ▽
Armenia △
Austria ▽
Bahamas ▲
Bahrain ▲
Barbados ▽
Belarus ▽
Belgium ▼
Benin ▽
Bermuda ▼
Bolivia ▽
Bonaire, St. Eustatius & Saba ▽
Botswana ▽
Brazil △
Bulgaria △
Burkina Faso ▲▲
Burundi ▽
Cabo Verde ▲▲
Cameroon ▼
Canada ▽
Chad ▲
Chile ▲
China ▼
Colombia ▲
Comoros ▽
Congo ▼
Croatia ▲
Cuba ▼
Cyprus ▽
Czechia ▲
Denmark △
Djibouti ▽
Ecuador ▼
Egypt △
Estonia ▲
Eswatini ▽
Ethiopia ▲
Finland △
France △
Gabon ▽
Gambia ▼
Georgia △
Germany ▽
Ghana ▼
Greece △
Grenada ▼
Guinea △
Guyana ▽
Haiti ▼
Holy See ▽
Honduras ▲
Hungary ▼
Iceland ▼
India △
Iran △
Iraq △
Ireland ▽
Israel ▽
Italy ▽
Jamaica ▼
Japan ▽
Jordan ▲▲
Kenya ▲▲
Kosovo ▼
Kuwait ▲
Latvia ▼
Lebanon ▼
Liberia ▽
Libya ▽
Malawi ▼
Malaysia ▼
Maldives ▲
Mali ▲
Malta ▽
Mayotte ▽
Mexico ▽
Moldova △
Morocco △
Myanmar ▼
Nepal ▲
Niger △
Nigeria ▽
Norway △
Oman △
Pakistan △
Panama ▲
Paraguay ▽
Peru ▲
Poland ▲
Portugal ▽
Qatar △
Réunion ▼
Romania △
Rwanda ▼
Senegal ▽
Serbia ▽
Slovakia ▲▲
Slovenia ▽
Somalia ▲
Spain ▽
Sudan ▲
Sweden △
Taiwan ▼
Tanzania ▽
Thailand ▼
Togo ▽
Tunisia ▽
Turkey ▽
Uganda ▼
Ukraine ▽
Uruguay ▲▲
Viet Nam ▽
Yemen ▲▲
Zambia ▼
Zimbabwe ▽
The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.
Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.
This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.
Read the Technology blog. Look at the source code: GitHub. Powered by Raku.
Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.