Coronavirus in Israel

Affected Population

0.19 %

This is the part of confirmed infection cases against the total 9 million of its population.

Affected 1.87 per 1000 people
Died 0.024 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Israel.

Raw Numbers on April 27, 2020

15,897confirmed+112

7,283recovered+469

206fatal+3

8,408active−360

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Israel and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Israel. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Mortality Level

The gray bars on this graph display the absolute number of deaths that happen in Israel every month during the recent five years of available data. The red bars are the absolute numbers of people died due to the COVID-19 infection.

Note that the vertical axis is drawn in logarithmic scale by default.

Weekly Levels

This graph draws the number of deaths in Israel connected to the COVID-19 infection aggregated by weeks of 2020.

Crude rates

Crude mortality rate is the number of people died in a country within a year per each 1000 of population.

Here, the crude rate in Israel is shown for the last 50 years. The red bar against 2020 is the number of people died due to COVID-19 per each 1000 people. Thus, you can directly compare the two parameters.

Note that the vertical axis is drawn in logarithmic scale by default.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Israel is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Apr 27 15,897 0.7 % 7,283 206 8,408 45.8 % 1.3 % 0.19 % 1.87 0.024
Apr 26 15,785 0.9 % 6,814 203 8,768 43.2 % 1.3 % 0.19 % 1.85 0.024
Apr 25 15,640 0.6 % 6,527 201 8,912 41.7 % 1.3 % 0.18 % 1.84 0.024
Apr 24 15,542 1.7 % 6,095 198 9,249 39.2 % 1.3 % 0.18 % 1.82 0.023
Apr 23 15,283 2.1 % 5,703 196 9,384 37.3 % 1.3 % 0.18 % 1.79 0.023
Apr 22 14,972 3.9 % 5,286 193 9,493 35.3 % 1.3 % 0.18 % 1.76 0.023
Apr 21 14,408 1.7 % 4,578 188 9,642 31.8 % 1.3 % 0.17 % 1.69 0.022
Apr 20 14,162 1.7 % 4,120 180 9,862 29.1 % 1.3 % 0.17 % 1.66 0.021
Apr 19 13,928 1.8 % 3,825 175 9,928 27.5 % 1.3 % 0.16 % 1.63 0.021
Apr 18 13,683 2.2 % 3,525 166 9,992 25.8 % 1.2 % 0.16 % 1.61 0.019
Apr 17 13,384 1.9 % 3,195 153 10,036 23.9 % 1.1 % 0.16 % 1.57 0.018
Apr 16 13,132 2.0 % 2,881 144 10,107 21.9 % 1.1 % 0.15 % 1.54 0.017
Apr 15 12,875 4.2 % 2,626 132 10,117 20.4 % 1.0 % 0.15 % 1.51 0.015
Apr 14 12,354 3.9 % 2,257 125 9,972 18.3 % 1.0 % 0.15 % 1.45 0.015
Apr 13 11,894 4.0 % 1,913 118 9,863 16.1 % 1.0 % 0.14 % 1.40 0.014
Apr 12 11,435 3.9 % 1,685 105 9,645 14.7 % 0.9 % 0.13 % 1.34 0.012
Apr 11 11,011 3.1 % 1,398 103 9,510 12.7 % 0.9 % 0.13 % 1.29 0.012
Apr 10 10,675 4.3 % 1,228 97 9,350 11.5 % 0.9 % 0.13 % 1.25 0.011
Apr 9 10,231 5.8 % 1,055 87 9,089 10.3 % 0.9 % 0.12 % 1.20 0.010
Apr 8 9,667 1.7 % 845 74 8,748 8.7 % 0.8 % 0.11 % 1.13 0.0087
Apr 7 9,509 3.8 % 812 66 8,631 8.5 % 0.7 % 0.11 % 1.12 0.0077
Apr 6 9,158 5.7 % 609 58 8,491 6.6 % 0.6 % 0.11 % 1.07 0.0068
Apr 5 8,667 7.4 % 502 50 8,115 5.8 % 0.6 % 0.1 % 1.02 0.0059
Apr 4 8,068 5.9 % 448 45 7,575 5.6 % 0.6 % 0.095 % 0.95 0.0053
Apr 3 7,622 8.6 % 424 41 7,157 5.6 % 0.5 % 0.089 % 0.89 0.0048
Apr 2 7,018 12.7 % 356 37 6,625 5.1 % 0.5 % 0.082 % 0.82 0.0043
Apr 1 6,226 13.7 % 259 27 5,940 4.2 % 0.4 % 0.073 % 0.73 0.0032
Mar 31 5,477 13.8 % 242 21 5,214 4.4 % 0.4 % 0.064 % 0.64 0.0025
Mar 30 4,811 10.4 % 179 17 4,615 3.7 % 0.4 % 0.056 % 0.56 0.0020
Mar 29 4,356 17.2 % 150 16 4,190 3.4 % 0.4 % 0.051 % 0.51 0.0019
Mar 28 3,717 18.9 % 107 13 3,597 2.9 % 0.3 % 0.044 % 0.44 0.0015
Mar 27 3,126 12.6 % 96 13 3,017 3.1 % 0.4 % 0.037 % 0.37 0.0015
Mar 26 2,777 17.2 % 85 9 2,683 3.1 % 0.3 % 0.033 % 0.33 0.0011
Mar 25 2,369 22.7 % 58 5 2,306 2.4 % 0.2 % 0.028 % 0.28 0.00059
Mar 24 1,930 33.8 % 53 3 1,874 2.7 % 0.2 % 0.023 % 0.23 0.00035
Mar 23 1,442 34.6 % 41 1 1,400 2.8 % 0.1 % 0.017 % 0.17 0.00012
Mar 22 1,071 21.3 % 37 1 1,033 3.5 % 0.1 % 0.013 % 0.13 0.00012
Mar 21 883 25.2 % 36 1 846 4.1 % 0.1 % 0.01 % 0.10 0.00012
Mar 20 705 4.1 % 14 0 691 2.0 % 0.0 % 0.0083 % 0.083 0.00
Mar 19 677 56.4 % 11 0 666 1.6 % 0.0 % 0.0079 % 0.079 0.00
Mar 18 433 28.5 % 11 0 422 2.5 % 0.0 % 0.0051 % 0.051 0.00
Mar 17 337 32.2 % 11 0 326 3.3 % 0.0 % 0.004 % 0.040 0.00
Mar 16 255 1.6 % 4 0 251 1.6 % 0.0 % 0.003 % 0.030 0.00
Mar 15 251 30.1 % 4 0 247 1.6 % 0.0 % 0.0029 % 0.029 0.00
Mar 14 193 19.9 % 4 0 189 2.1 % 0.0 % 0.0023 % 0.023 0.00
Mar 13 161 22.9 % 4 0 157 2.5 % 0.0 % 0.0019 % 0.019 0.00
Mar 12 131 20.2 % 4 0 127 3.1 % 0.0 % 0.0015 % 0.015 0.00
Mar 11 109 87.9 % 4 0 105 3.7 % 0.0 % 0.0013 % 0.013 0.00
Mar 10 58 48.7 % 4 0 54 6.9 % 0.0 % < 0.001 % 0.0068 0.00
Mar 9 39 0.0 % 2 0 37 5.1 % 0.0 % < 0.001 % 0.0046 0.00
Mar 8 39 85.7 % 2 0 37 5.1 % 0.0 % < 0.001 % 0.0046 0.00
Mar 7 21 0.0 % 2 0 19 9.5 % 0.0 % < 0.001 % 0.0025 0.00
Mar 6 21 31.3 % 2 0 19 9.5 % 0.0 % < 0.001 % 0.0025 0.00
Mar 5 16 6.7 % 1 0 15 6.3 % 0.0 % < 0.001 % 0.0019 0.00
Mar 4 15 25.0 % 1 0 14 6.7 % 0.0 % < 0.001 % 0.0018 0.00
Mar 3 12 20.0 % 1 0 11 8.3 % 0.0 % < 0.001 % 0.0014 0.00
Mar 2 10 0.0 % 1 0 9 10.0 % 0.0 % < 0.001 % 0.0012 0.00
Mar 1 10 42.9 % 1 0 9 10.0 % 0.0 % < 0.001 % 0.0012 0.00
Feb 29 7 75.0 % 1 0 6 14.3 % 0.0 % < 0.001 % 0.00082 0.00
Feb 28 4 33.3 % 1 0 3 25.0 % 0.0 % < 0.001 % 0.00047 0.00
Feb 27 3 50.0 % 1 0 2 33.3 % 0.0 % < 0.001 % 0.00035 0.00
Feb 26 2 100.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00023 0.00
Feb 25 1 0.0 % 0 0 1 0.0 % 0.0 % < 0.001 % 0.00012 0.00
Feb 24 1 0.0 % 0 0 1 0.0 % 0.0 % < 0.001 % 0.00012 0.00
Feb 23 1 0.0 % 0 0 1 0.0 % 0.0 % < 0.001 % 0.00012 0.00
Feb 22 1 0.0 % 0 0 1 0.0 % 0.0 % < 0.001 % 0.00012 0.00
Feb 21 1 0 0 1 0.0 % 0.0 % < 0.001 % 0.00012 0.00

Statistics per Continent

Whole world

Africa

Asia

Europe

North America

Oceania

South America

Statistics per Country

Afghanistan ▲▲

Albania

Algeria

Andorra

Angola

Anguilla

Antigua and Barbuda

Argentina

Armenia

Aruba

Australia

Austria

Azerbaijan

Bahamas

Bahrain

Bangladesh

Barbados

Belarus

Belgium

Belize

Benin

Bermuda

Bhutan

Bolivia

Bonaire, St. Eustatius & Saba

Bosnia and Herzegovina

Botswana

Brazil

British Virgin Islands

Brunei Darussalam

Bulgaria

Burkina Faso

Burundi

Cabo Verde

Cambodia

Cameroon

Canada

Cayman Islands

Central African Republic

Chad

Chile

China

Colombia

Congo

Costa Rica

Croatia

Cuba

Curaçao

Cyprus

Czechia

Dem. Rep. of the Congo

Denmark

Djibouti

Dominica

Dominican Republic

Ecuador

Egypt

El Salvador

Equatorial Guinea

Eritrea

Estonia

Eswatini

Ethiopia

Falkland Islands

Faroe Islands

Fiji

Finland

France ▲▲

French Guiana

French Polynesia

Gabon ▲▲

Gambia

Georgia

Germany

Ghana

Gibraltar

Greece

Greenland

Grenada

Guadeloupe

Guam

Guatemala

Guinea ▲▲

Guinea-Bissau ▲▲

Guyana

Haiti

Holy See

Honduras ▲▲

Hungary

Iceland

India

Indonesia

Iran

Iraq

Ireland

Isle of Man

Israel

Italy

Jamaica

Japan

Jordan

Kazakhstan

Kenya

Kosovo

Kuwait

Kyrgyzstan

Lao People's Dem. Rep.

Latvia

Lebanon

Liberia

Libya

Liechtenstein

Lithuania

Luxembourg

Madagascar

Malawi

Malaysia

Maldives

Mali

Malta

Martinique

Mauritania

Mauritius

Mayotte

Mexico

Moldova

Monaco

Mongolia

Montenegro

Montserrat

Morocco

Mozambique

Myanmar

Namibia

Nepal

Netherlands

New Caledonia

New Zealand

Nicaragua

Niger

Nigeria

North Macedonia

Norway

Oman

Pakistan

Panama

Papua New Guinea

Paraguay

Peru

Philippines

Poland

Portugal

Puerto Rico

Qatar

Réunion

Romania

Russian Federation

Rwanda ▲▲

Saint Barthélemy

Saint Kitts and Nevis

Saint Lucia

Saint Pierre and Miquelon

San Marino

Sao Tome and Principe

Saudi Arabia

Senegal

Serbia

Seychelles

Sierra Leone

Singapore

Sint Maarten

Slovakia

Slovenia

Somalia

South Africa

South Korea

South Sudan

Spain

Sri Lanka ▲▲

State of Palestine

Sudan

Suriname

Sweden

Switzerland

Syrian Arab Republic

Taiwan

Tanzania

Thailand

Timor-Leste

Togo

Trinidad and Tobago

Tunisia

Turkey

Turks and Caicos Islands

Uganda

Ukraine

United Arab Emirates

United Kingdom

United States of America

Uruguay

Uzbekistan

Venezuela

Viet Nam

Western Sahara

Yemen

Zambia

Zimbabwe

The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.

Link
Send
Send

Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.

This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.

Read the Technology blog. Look at the source code: GitHub. Powered by Raku.

Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.