Coronavirus in Kosovo

Affected Population

15 %

This is the part of confirmed infection cases against the total 2 million of its population.

Affected 150.53 per 1000 people
Died 1.77 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Kosovo.

Raw Numbers on January 27, 2023

272,530confirmed+9

3,202fatal0

269,328active+9

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Kosovo and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Kosovo. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Cumulative 7-day index

This and the following graph show the indices that some countries use for setting travel restrictions. The value is the number of new confirmed cases for the last 7 days per 100,000 of population.

Cumulative 14-day index

The value is the number of new confirmed cases for the last 14 days per 100,000 of population.

Mortality Level

The gray bars on this graph display the absolute number of deaths that happen in Kosovo every month during the recent five years of available data. The red bars are the absolute numbers of people died due to the COVID-19 infection.

Weekly Levels

This graph draws the number of deaths in Kosovo connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Kosovo is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Jan 27 272,530 0.0 % 0 3,202 269,328 0.0 % 1.2 % 15 % 150.53 1.77
Jan 26 272,521 0.0 % 0 3,202 269,319 0.0 % 1.2 % 15 % 150.53 1.77
Jan 25 272,510 0.0 % 0 3,202 269,308 0.0 % 1.2 % 15 % 150.52 1.77
Jan 24 272,501 0.0 % 0 3,202 269,299 0.0 % 1.2 % 15 % 150.51 1.77
Jan 23 272,494 0.0 % 0 3,202 269,292 0.0 % 1.2 % 15 % 150.51 1.77
Jan 22 272,485 0.0 % 0 3,202 269,283 0.0 % 1.2 % 15 % 150.51 1.77
Jan 21 272,475 0.0 % 0 3,202 269,273 0.0 % 1.2 % 15 % 150.50 1.77
Jan 20 272,460 0.0 % 0 3,202 269,258 0.0 % 1.2 % 15 % 150.49 1.77
Jan 19 272,448 0.0 % 0 3,202 269,246 0.0 % 1.2 % 15 % 150.49 1.77
Jan 18 272,429 0.0 % 0 3,202 269,227 0.0 % 1.2 % 15 % 150.47 1.77
Jan 17 272,412 0.0 % 0 3,202 269,210 0.0 % 1.2 % 15 % 150.47 1.77
Jan 16 272,406 0.0 % 0 3,202 269,204 0.0 % 1.2 % 15 % 150.46 1.77
Jan 15 272,400 0.0 % 0 3,202 269,198 0.0 % 1.2 % 15 % 150.46 1.77
Jan 14 272,389 0.0 % 0 3,202 269,187 0.0 % 1.2 % 15 % 150.45 1.77
Jan 13 272,377 0.0 % 0 3,202 269,175 0.0 % 1.2 % 15 % 150.45 1.77
Jan 12 272,369 0.0 % 0 3,202 269,167 0.0 % 1.2 % 15 % 150.44 1.77
Jan 11 272,357 0.0 % 0 3,202 269,155 0.0 % 1.2 % 15 % 150.43 1.77
Jan 10 272,349 0.0 % 0 3,202 269,147 0.0 % 1.2 % 15 % 150.43 1.77
Jan 9 272,348 0.0 % 0 3,202 269,146 0.0 % 1.2 % 15 % 150.43 1.77
Jan 8 272,347 0.0 % 0 3,202 269,145 0.0 % 1.2 % 15 % 150.43 1.77
Jan 7 272,335 0.0 % 0 3,202 269,133 0.0 % 1.2 % 15 % 150.42 1.77
Jan 6 272,323 0.0 % 0 3,202 269,121 0.0 % 1.2 % 15 % 150.42 1.77
Jan 5 272,305 0.0 % 0 3,202 269,103 0.0 % 1.2 % 15 % 150.41 1.77
Jan 4 272,290 0.0 % 0 3,202 269,088 0.0 % 1.2 % 15 % 150.40 1.77
Jan 3 272,288 0.0 % 0 3,202 269,086 0.0 % 1.2 % 15 % 150.40 1.77
Jan 2 272,287 0.0 % 0 3,202 269,085 0.0 % 1.2 % 15 % 150.40 1.77
Jan 1 272,286 0.0 % 0 3,202 269,084 0.0 % 1.2 % 15 % 150.40 1.77
Dec 31 272,283 0.0 % 0 3,202 269,081 0.0 % 1.2 % 15 % 150.39 1.77
Dec 30 272,280 0.0 % 0 3,202 269,078 0.0 % 1.2 % 15 % 150.39 1.77
Dec 29 272,268 0.0 % 0 3,202 269,066 0.0 % 1.2 % 15 % 150.39 1.77
Dec 28 272,258 0.0 % 0 3,202 269,056 0.0 % 1.2 % 15 % 150.38 1.77
Dec 27 272,252 0.0 % 0 3,202 269,050 0.0 % 1.2 % 15 % 150.38 1.77
Dec 26 272,252 0.0 % 0 3,202 269,050 0.0 % 1.2 % 15 % 150.38 1.77
Dec 25 272,251 0.0 % 0 3,202 269,049 0.0 % 1.2 % 15 % 150.38 1.77
Dec 24 272,247 0.0 % 0 3,202 269,045 0.0 % 1.2 % 15 % 150.37 1.77
Dec 23 272,243 0.0 % 0 3,202 269,041 0.0 % 1.2 % 15 % 150.37 1.77
Dec 22 272,243 0.0 % 0 3,202 269,041 0.0 % 1.2 % 15 % 150.37 1.77
Dec 21 272,238 0.0 % 0 3,202 269,036 0.0 % 1.2 % 15 % 150.37 1.77
Dec 20 272,235 0.0 % 0 3,202 269,033 0.0 % 1.2 % 15 % 150.37 1.77
Dec 19 272,233 0.0 % 0 3,202 269,031 0.0 % 1.2 % 15 % 150.37 1.77
Dec 18 272,232 0.0 % 0 3,202 269,030 0.0 % 1.2 % 15 % 150.37 1.77
Dec 17 272,230 0.0 % 0 3,202 269,028 0.0 % 1.2 % 15 % 150.36 1.77
Dec 16 272,228 0.0 % 0 3,202 269,026 0.0 % 1.2 % 15 % 150.36 1.77
Dec 15 272,226 0.0 % 0 3,202 269,024 0.0 % 1.2 % 15 % 150.36 1.77
Dec 14 272,222 0.0 % 0 3,202 269,020 0.0 % 1.2 % 15 % 150.36 1.77
Dec 13 272,219 0.0 % 0 3,202 269,017 0.0 % 1.2 % 15 % 150.36 1.77
Dec 12 272,219 0.0 % 0 3,202 269,017 0.0 % 1.2 % 15 % 150.36 1.77
Dec 11 272,218 0.0 % 0 3,202 269,016 0.0 % 1.2 % 15 % 150.36 1.77
Dec 10 272,217 0.0 % 0 3,202 269,015 0.0 % 1.2 % 15 % 150.36 1.77
Dec 9 272,216 0.0 % 0 3,202 269,014 0.0 % 1.2 % 15 % 150.36 1.77
Dec 8 272,216 0.0 % 0 3,202 269,014 0.0 % 1.2 % 15 % 150.36 1.77
Dec 7 272,216 0.0 % 0 3,202 269,014 0.0 % 1.2 % 15 % 150.36 1.77
Dec 6 272,214 0.0 % 0 3,202 269,012 0.0 % 1.2 % 15 % 150.36 1.77
Dec 5 272,214 0.0 % 0 3,202 269,012 0.0 % 1.2 % 15 % 150.36 1.77
Dec 4 272,213 0.0 % 0 3,202 269,011 0.0 % 1.2 % 15 % 150.36 1.77
Dec 3 272,213 0.0 % 0 3,202 269,011 0.0 % 1.2 % 15 % 150.36 1.77
Dec 2 272,211 0.0 % 0 3,202 269,009 0.0 % 1.2 % 15 % 150.35 1.77
Dec 1 272,209 0.0 % 0 3,202 269,007 0.0 % 1.2 % 15 % 150.35 1.77
Nov 30 272,209 0.0 % 0 3,202 269,007 0.0 % 1.2 % 15 % 150.35 1.77
Nov 29 272,209 0.0 % 0 3,202 269,007 0.0 % 1.2 % 15 % 150.35 1.77
Nov 28 272,208 0.0 % 0 3,202 269,006 0.0 % 1.2 % 15 % 150.35 1.77
Nov 27 272,208 0.0 % 0 3,202 269,006 0.0 % 1.2 % 15 % 150.35 1.77
Nov 26 272,206 0.0 % 0 3,202 269,004 0.0 % 1.2 % 15 % 150.35 1.77
Nov 25 272,206 0.0 % 0 3,202 269,004 0.0 % 1.2 % 15 % 150.35 1.77
Nov 24 272,204 0.0 % 0 3,202 269,002 0.0 % 1.2 % 15 % 150.35 1.77
Nov 23 272,203 0.0 % 0 3,202 269,001 0.0 % 1.2 % 15 % 150.35 1.77
Nov 22 272,198 0.0 % 0 3,202 268,996 0.0 % 1.2 % 15 % 150.35 1.77
Nov 21 272,197 0.0 % 0 3,202 268,995 0.0 % 1.2 % 15 % 150.35 1.77
Nov 20 272,197 0.0 % 0 3,202 268,995 0.0 % 1.2 % 15 % 150.35 1.77
Nov 19 272,197 0.0 % 0 3,202 268,995 0.0 % 1.2 % 15 % 150.35 1.77
Nov 18 272,196 0.0 % 0 3,202 268,994 0.0 % 1.2 % 15 % 150.35 1.77
Nov 17 272,195 0.0 % 0 3,202 268,993 0.0 % 1.2 % 15 % 150.35 1.77
Nov 16 272,195 0.0 % 0 3,202 268,993 0.0 % 1.2 % 15 % 150.35 1.77
Nov 15 272,195 0.0 % 0 3,202 268,993 0.0 % 1.2 % 15 % 150.35 1.77
Nov 14 272,195 0.0 % 0 3,202 268,993 0.0 % 1.2 % 15 % 150.35 1.77
Nov 13 272,195 0.0 % 0 3,202 268,993 0.0 % 1.2 % 15 % 150.35 1.77
Nov 12 272,194 0.0 % 0 3,202 268,992 0.0 % 1.2 % 15 % 150.34 1.77
Nov 11 272,192 0.0 % 0 3,202 268,990 0.0 % 1.2 % 15 % 150.34 1.77
Nov 10 272,189 0.0 % 0 3,202 268,987 0.0 % 1.2 % 15 % 150.34 1.77
Nov 9 272,186 0.0 % 0 3,202 268,984 0.0 % 1.2 % 15 % 150.34 1.77
Nov 8 272,183 0.0 % 0 3,202 268,981 0.0 % 1.2 % 15 % 150.34 1.77
Nov 7 272,183 0.0 % 0 3,202 268,981 0.0 % 1.2 % 15 % 150.34 1.77
Nov 6 272,180 0.0 % 0 3,202 268,978 0.0 % 1.2 % 15 % 150.34 1.77
Nov 5 272,179 0.0 % 0 3,202 268,977 0.0 % 1.2 % 15 % 150.34 1.77
Nov 4 272,174 0.0 % 0 3,202 268,972 0.0 % 1.2 % 15 % 150.33 1.77
Nov 3 272,174 0.0 % 0 3,202 268,972 0.0 % 1.2 % 15 % 150.33 1.77
Nov 2 272,167 0.0 % 0 3,202 268,965 0.0 % 1.2 % 15 % 150.33 1.77
Nov 1 272,162 0.0 % 0 3,202 268,960 0.0 % 1.2 % 15 % 150.33 1.77
Oct 31 272,161 0.0 % 0 3,202 268,959 0.0 % 1.2 % 15 % 150.33 1.77
Oct 30 272,160 0.0 % 0 3,202 268,958 0.0 % 1.2 % 15 % 150.33 1.77
Oct 29 272,160 0.0 % 0 3,202 268,958 0.0 % 1.2 % 15 % 150.33 1.77
Oct 28 272,156 0.0 % 0 3,202 268,954 0.0 % 1.2 % 15 % 150.32 1.77
Oct 27 272,153 0.0 % 0 3,202 268,951 0.0 % 1.2 % 15 % 150.32 1.77
Oct 26 272,152 0.0 % 0 3,202 268,950 0.0 % 1.2 % 15 % 150.32 1.77
Oct 25 272,149 0.0 % 0 3,202 268,947 0.0 % 1.2 % 15 % 150.32 1.77
Oct 24 272,143 0.0 % 0 3,201 268,942 0.0 % 1.2 % 15 % 150.32 1.77
Oct 23 272,139 0.0 % 0 3,201 268,938 0.0 % 1.2 % 15 % 150.31 1.77
Oct 22 272,138 0.0 % 0 3,201 268,937 0.0 % 1.2 % 15 % 150.31 1.77
Oct 21 272,136 0.0 % 0 3,201 268,935 0.0 % 1.2 % 15 % 150.31 1.77
Oct 20 272,131 0.0 % 0 3,201 268,930 0.0 % 1.2 % 15 % 150.31 1.77
Oct 19 272,129 0.0 % 0 3,201 268,928 0.0 % 1.2 % 15 % 150.31 1.77
Oct 18 272,125 0.0 % 0 3,201 268,924 0.0 % 1.2 % 15 % 150.31 1.77
Oct 17 272,124 0.0 % 0 3,201 268,923 0.0 % 1.2 % 15 % 150.31 1.77
Oct 16 272,120 0.0 % 0 3,200 268,920 0.0 % 1.2 % 15 % 150.30 1.77
Oct 15 272,119 0.0 % 0 3,200 268,919 0.0 % 1.2 % 15 % 150.30 1.77
Oct 14 272,117 0.0 % 0 3,200 268,917 0.0 % 1.2 % 15 % 150.30 1.77
Oct 13 272,113 0.0 % 0 3,200 268,913 0.0 % 1.2 % 15 % 150.30 1.77
Oct 12 272,108 0.0 % 0 3,200 268,908 0.0 % 1.2 % 15 % 150.30 1.77
Oct 11 272,100 0.0 % 0 3,200 268,900 0.0 % 1.2 % 15 % 150.29 1.77
Oct 10 272,097 0.0 % 0 3,200 268,897 0.0 % 1.2 % 15 % 150.29 1.77
Oct 9 272,093 0.0 % 0 3,200 268,893 0.0 % 1.2 % 15 % 150.29 1.77
Oct 8 272,089 0.0 % 0 3,200 268,889 0.0 % 1.2 % 15 % 150.29 1.77
Oct 7 272,088 0.0 % 0 3,200 268,888 0.0 % 1.2 % 15 % 150.29 1.77
Oct 6 272,086 0.0 % 0 3,200 268,886 0.0 % 1.2 % 15 % 150.29 1.77
Oct 5 272,083 0.0 % 0 3,200 268,883 0.0 % 1.2 % 15 % 150.28 1.77
Oct 4 272,079 0.0 % 0 3,200 268,879 0.0 % 1.2 % 15 % 150.28 1.77
Oct 3 272,078 0.0 % 0 3,200 268,878 0.0 % 1.2 % 15 % 150.28 1.77
Oct 2 272,078 0.0 % 0 3,199 268,879 0.0 % 1.2 % 15 % 150.28 1.77
Oct 1 272,075 0.0 % 0 3,199 268,876 0.0 % 1.2 % 15 % 150.28 1.77
Sep 30 272,067 0.0 % 0 3,199 268,868 0.0 % 1.2 % 15 % 150.27 1.77
Sep 29 272,058 0.0 % 0 3,199 268,859 0.0 % 1.2 % 15 % 150.27 1.77
Sep 28 272,052 0.0 % 0 3,199 268,853 0.0 % 1.2 % 15 % 150.27 1.77
Sep 27 272,051 0.0 % 0 3,199 268,852 0.0 % 1.2 % 15 % 150.27 1.77
Sep 26 272,045 0.0 % 0 3,199 268,846 0.0 % 1.2 % 15 % 150.26 1.77
Sep 25 272,044 0.0 % 0 3,199 268,845 0.0 % 1.2 % 15 % 150.26 1.77
Sep 24 272,043 0.0 % 0 3,199 268,844 0.0 % 1.2 % 15 % 150.26 1.77
Sep 23 272,040 0.0 % 0 3,199 268,841 0.0 % 1.2 % 15 % 150.26 1.77
Sep 22 272,025 0.0 % 0 3,199 268,826 0.0 % 1.2 % 15 % 150.25 1.77
Sep 21 272,015 0.0 % 0 3,199 268,816 0.0 % 1.2 % 15 % 150.25 1.77
Sep 20 272,005 0.0 % 0 3,199 268,806 0.0 % 1.2 % 15 % 150.24 1.77
Sep 19 272,001 0.0 % 0 3,199 268,802 0.0 % 1.2 % 15 % 150.24 1.77
Sep 18 271,998 0.0 % 0 3,199 268,799 0.0 % 1.2 % 15 % 150.24 1.77
Sep 17 271,991 0.0 % 0 3,199 268,792 0.0 % 1.2 % 15 % 150.23 1.77
Sep 16 271,989 0.0 % 0 3,199 268,790 0.0 % 1.2 % 15 % 150.23 1.77
Sep 15 271,974 0.0 % 0 3,199 268,775 0.0 % 1.2 % 15 % 150.22 1.77
Sep 14 271,964 0.0 % 0 3,199 268,765 0.0 % 1.2 % 15 % 150.22 1.77
Sep 13 271,945 0.0 % 0 3,199 268,746 0.0 % 1.2 % 15 % 150.21 1.77
Sep 12 271,932 0.0 % 0 3,199 268,733 0.0 % 1.2 % 15 % 150.20 1.77
Sep 11 271,928 0.0 % 0 3,199 268,729 0.0 % 1.2 % 15 % 150.20 1.77
Sep 10 271,922 0.0 % 0 3,199 268,723 0.0 % 1.2 % 15 % 150.19 1.77
Sep 9 271,897 0.0 % 0 3,199 268,698 0.0 % 1.2 % 15 % 150.18 1.77
Sep 8 271,855 0.0 % 0 3,199 268,656 0.0 % 1.2 % 15 % 150.16 1.77
Sep 7 271,830 0.0 % 0 3,199 268,631 0.0 % 1.2 % 15 % 150.14 1.77
Sep 6 271,750 0.0 % 0 3,199 268,551 0.0 % 1.2 % 15 % 150.100 1.77
Sep 5 271,750 0.0 % 0 3,199 268,551 0.0 % 1.2 % 15 % 150.100 1.77
Sep 4 271,729 0.0 % 0 3,198 268,531 0.0 % 1.2 % 15 % 150.088 1.77
Sep 3 271,680 0.0 % 0 3,198 268,482 0.0 % 1.2 % 15 % 150.061 1.77
Sep 2 271,607 0.0 % 0 3,197 268,410 0.0 % 1.2 % 15 % 150.021 1.77
Sep 1 271,540 0.0 % 0 3,197 268,343 0.0 % 1.2 % 15 % 150 1.77
Aug 31 271,476 0.1 % 0 3,196 268,280 0.0 % 1.2 % 15 % 150 1.77
Aug 30 271,285 0.0 % 0 3,194 268,091 0.0 % 1.2 % 15 % 150 1.76
Aug 29 271,194 0.0 % 0 3,194 268,000 0.0 % 1.2 % 15 % 150 1.76
Aug 28 271,152 0.0 % 0 3,194 267,958 0.0 % 1.2 % 15 % 150 1.76
Aug 27 271,063 0.1 % 0 3,192 267,871 0.0 % 1.2 % 15 % 150 1.76
Aug 26 270,897 0.1 % 0 3,191 267,706 0.0 % 1.2 % 15 % 150 1.76
Aug 25 270,709 0.1 % 0 3,191 267,518 0.0 % 1.2 % 15 % 150 1.76
Aug 24 270,506 0.1 % 0 3,191 267,315 0.0 % 1.2 % 15 % 149 1.76
Aug 23 270,143 0.1 % 0 3,191 266,952 0.0 % 1.2 % 15 % 149 1.76
Aug 22 269,888 0.1 % 0 3,191 266,697 0.0 % 1.2 % 15 % 149 1.76
Aug 21 269,685 0.1 % 0 3,191 266,494 0.0 % 1.2 % 15 % 149 1.76
Aug 20 269,461 0.1 % 0 3,189 266,272 0.0 % 1.2 % 15 % 149 1.76
Aug 19 269,158 0.2 % 0 3,188 265,970 0.0 % 1.2 % 15 % 149 1.76
Aug 18 268,639 0.2 % 0 3,187 265,452 0.0 % 1.2 % 15 % 148 1.76
Aug 17 268,156 0.3 % 0 3,186 264,970 0.0 % 1.2 % 15 % 148 1.76
Aug 16 267,373 0.2 % 0 3,184 264,189 0.0 % 1.2 % 15 % 148 1.76
Aug 15 266,960 0.1 % 0 3,184 263,776 0.0 % 1.2 % 15 % 147 1.76
Aug 14 266,686 0.1 % 0 3,184 263,502 0.0 % 1.2 % 15 % 147 1.76
Aug 13 266,293 0.3 % 0 3,184 263,109 0.0 % 1.2 % 15 % 147 1.76
Aug 12 265,424 0.3 % 0 3,182 262,242 0.0 % 1.2 % 15 % 147 1.76
Aug 11 264,564 0.3 % 0 3,181 261,383 0.0 % 1.2 % 15 % 146 1.76
Aug 10 263,784 0.5 % 0 3,180 260,604 0.0 % 1.2 % 15 % 146 1.76
Aug 9 262,587 0.4 % 0 3,180 259,407 0.0 % 1.2 % 15 % 145 1.76
Aug 8 261,635 0.1 % 0 3,178 258,457 0.0 % 1.2 % 14 % 145 1.76
Aug 7 261,304 0.2 % 0 3,176 258,128 0.0 % 1.2 % 14 % 144 1.75
Aug 6 260,686 0.4 % 0 3,175 257,511 0.0 % 1.2 % 14 % 144 1.75
Aug 5 259,756 0.5 % 0 3,174 256,582 0.0 % 1.2 % 14 % 143 1.75
Aug 4 258,490 0.4 % 0 3,174 255,316 0.0 % 1.2 % 14 % 143 1.75
Aug 3 257,335 0.6 % 0 3,173 254,162 0.0 % 1.2 % 14 % 142 1.75
Aug 2 255,773 0.4 % 0 3,171 252,602 0.0 % 1.2 % 14 % 141 1.75
Aug 1 254,743 0.2 % 0 3,171 251,572 0.0 % 1.2 % 14 % 140.71 1.75
Jul 31 254,230 0.4 % 0 3,171 251,059 0.0 % 1.2 % 14 % 140.42 1.75
Jul 30 253,312 0.5 % 0 3,170 250,142 0.0 % 1.3 % 14 % 140 1.75
Jul 29 251,980 0.6 % 0 3,169 248,811 0.0 % 1.3 % 14 % 139 1.75
Jul 28 250,500 0.6 % 0 3,169 247,331 0.0 % 1.3 % 14 % 138 1.75
Jul 27 248,897 0.8 % 0 3,167 245,730 0.0 % 1.3 % 14 % 137 1.75
Jul 26 247,044 0.5 % 0 3,164 243,880 0.0 % 1.3 % 14 % 136 1.75
Jul 25 245,857 0.2 % 0 3,164 242,693 0.0 % 1.3 % 14 % 136 1.75
Jul 24 245,275 0.4 % 0 3,163 242,112 0.0 % 1.3 % 14 % 135 1.75
Jul 23 244,297 0.6 % 0 3,160 241,137 0.0 % 1.3 % 13 % 135 1.75
Jul 22 242,896 0.6 % 0 3,156 239,740 0.0 % 1.3 % 13 % 134 1.74
Jul 21 241,506 0.6 % 0 3,155 238,351 0.0 % 1.3 % 13 % 133 1.74
Jul 20 240,066 0.8 % 0 3,153 236,913 0.0 % 1.3 % 13 % 133 1.74
Jul 19 238,273 0.4 % 0 3,151 235,122 0.0 % 1.3 % 13 % 132 1.74
Jul 18 237,431 0.3 % 0 3,150 234,281 0.0 % 1.3 % 13 % 131 1.74
Jul 17 236,816 0.4 % 0 3,148 233,668 0.0 % 1.3 % 13 % 130.80 1.74
Jul 16 235,964 0.5 % 0 3,147 232,817 0.0 % 1.3 % 13 % 130.33 1.74
Jul 15 234,880 0.5 % 0 3,146 231,734 0.0 % 1.3 % 13 % 130 1.74
Jul 14 233,661 0.4 % 0 3,146 230,515 0.0 % 1.3 % 13 % 129 1.74
Jul 13 232,790 0.3 % 0 3,146 229,644 0.0 % 1.4 % 13 % 129 1.74
Jul 12 232,027 0.1 % 0 3,145 228,882 0.0 % 1.4 % 13 % 128 1.74
Jul 11 231,852 0.0 % 0 3,143 228,709 0.0 % 1.4 % 13 % 128 1.74
Jul 10 231,742 0.3 % 0 3,143 228,599 0.0 % 1.4 % 13 % 128 1.74
Jul 9 231,060 0.0 % 0 3,140 227,920 0.0 % 1.4 % 13 % 128 1.73
Jul 8 231,060 0.2 % 0 3,140 227,920 0.0 % 1.4 % 13 % 128 1.73
Jul 7 230,653 0.1 % 0 3,140 227,513 0.0 % 1.4 % 13 % 127 1.73
Jul 6 230,395 0.1 % 0 3,140 227,255 0.0 % 1.4 % 13 % 127 1.73
Jul 5 230,054 0.1 % 0 3,140 226,914 0.0 % 1.4 % 13 % 127 1.73
Jul 4 229,841 0.1 % 0 3,140 226,701 0.0 % 1.4 % 13 % 127 1.73
Jul 3 229,571 0.0 % 0 3,140 226,431 0.0 % 1.4 % 13 % 127 1.73
Jul 2 229,571 0.1 % 0 3,140 226,431 0.0 % 1.4 % 13 % 127 1.73
Jul 1 229,366 0.1 % 0 3,140 226,226 0.0 % 1.4 % 13 % 127 1.73
Jun 30 229,199 0.1 % 0 3,140 226,059 0.0 % 1.4 % 13 % 127 1.73
Jun 29 229,050 0.1 % 0 3,140 225,910 0.0 % 1.4 % 13 % 127 1.73
Jun 28 228,873 0.0 % 0 3,140 225,733 0.0 % 1.4 % 13 % 126 1.73
Jun 27 228,809 0.1 % 0 3,140 225,669 0.0 % 1.4 % 13 % 126 1.73
Jun 26 228,673 0.0 % 0 3,140 225,533 0.0 % 1.4 % 13 % 126 1.73
Jun 25 228,673 0.0 % 0 3,140 225,533 0.0 % 1.4 % 13 % 126 1.73
Jun 24 228,673 0.0 % 0 3,140 225,533 0.0 % 1.4 % 13 % 126 1.73
Jun 23 228,635 0.0 % 0 3,140 225,495 0.0 % 1.4 % 13 % 126 1.73
Jun 22 228,606 0.0 % 0 3,140 225,466 0.0 % 1.4 % 13 % 126 1.73
Jun 21 228,563 0.0 % 0 3,140 225,423 0.0 % 1.4 % 13 % 126 1.73
Jun 20 228,550 0.0 % 0 3,140 225,410 0.0 % 1.4 % 13 % 126 1.73
Jun 19 228,540 0.0 % 0 3,140 225,400 0.0 % 1.4 % 13 % 126 1.73
Jun 18 228,523 0.0 % 0 3,140 225,383 0.0 % 1.4 % 13 % 126 1.73
Jun 17 228,507 0.0 % 0 3,139 225,368 0.0 % 1.4 % 13 % 126 1.73
Jun 16 228,482 0.0 % 0 3,139 225,343 0.0 % 1.4 % 13 % 126 1.73
Jun 15 228,465 0.0 % 0 3,139 225,326 0.0 % 1.4 % 13 % 126 1.73
Jun 14 228,450 0.0 % 0 3,139 225,311 0.0 % 1.4 % 13 % 126 1.73
Jun 13 228,442 0.0 % 0 3,139 225,303 0.0 % 1.4 % 13 % 126 1.73
Jun 12 228,438 0.0 % 0 3,139 225,299 0.0 % 1.4 % 13 % 126 1.73
Jun 11 228,430 0.0 % 0 3,139 225,291 0.0 % 1.4 % 13 % 126 1.73
Jun 10 228,420 0.0 % 0 3,139 225,281 0.0 % 1.4 % 13 % 126 1.73
Jun 9 228,412 0.0 % 0 3,139 225,273 0.0 % 1.4 % 13 % 126 1.73
Jun 8 228,407 0.0 % 0 3,139 225,268 0.0 % 1.4 % 13 % 126 1.73
Jun 7 228,397 0.0 % 0 3,139 225,258 0.0 % 1.4 % 13 % 126 1.73
Jun 6 228,397 0.0 % 0 3,139 225,258 0.0 % 1.4 % 13 % 126 1.73
Jun 5 228,397 0.0 % 0 3,139 225,258 0.0 % 1.4 % 13 % 126 1.73
Jun 4 228,393 0.0 % 0 3,139 225,254 0.0 % 1.4 % 13 % 126 1.73
Jun 3 228,387 0.0 % 0 3,139 225,248 0.0 % 1.4 % 13 % 126 1.73
Jun 2 228,378 0.0 % 0 3,139 225,239 0.0 % 1.4 % 13 % 126 1.73
Jun 1 228,373 0.0 % 0 3,139 225,234 0.0 % 1.4 % 13 % 126 1.73
May 31 228,359 0.0 % 0 3,139 225,220 0.0 % 1.4 % 13 % 126 1.73
May 30 228,353 0.0 % 0 3,139 225,214 0.0 % 1.4 % 13 % 126 1.73
May 29 228,348 0.0 % 0 3,139 225,209 0.0 % 1.4 % 13 % 126 1.73
May 28 228,348 0.0 % 0 3,139 225,209 0.0 % 1.4 % 13 % 126 1.73
May 27 228,342 0.0 % 0 3,139 225,203 0.0 % 1.4 % 13 % 126 1.73
May 26 228,338 0.0 % 0 3,139 225,199 0.0 % 1.4 % 13 % 126 1.73
May 25 228,329 0.0 % 0 3,139 225,190 0.0 % 1.4 % 13 % 126 1.73
May 24 228,321 0.0 % 0 3,139 225,182 0.0 % 1.4 % 13 % 126 1.73
May 23 228,309 -0.0 % 0 3,139 225,170 0.0 % 1.4 % 13 % 126 1.73
May 22 228,329 0.0 % 0 3,139 225,190 0.0 % 1.4 % 13 % 126 1.73
May 21 228,299 0.0 % 0 3,139 225,160 0.0 % 1.4 % 13 % 126 1.73
May 20 228,287 0.0 % 0 3,139 225,148 0.0 % 1.4 % 13 % 126 1.73
May 19 228,273 0.0 % 0 3,139 225,134 0.0 % 1.4 % 13 % 126 1.73
May 18 228,261 0.0 % 0 3,139 225,122 0.0 % 1.4 % 13 % 126 1.73
May 17 228,245 0.0 % 0 3,139 225,106 0.0 % 1.4 % 13 % 126 1.73
May 16 228,241 0.0 % 0 3,139 225,102 0.0 % 1.4 % 13 % 126 1.73
May 15 228,234 0.0 % 0 3,139 225,095 0.0 % 1.4 % 13 % 126 1.73
May 14 228,218 0.0 % 0 3,139 225,079 0.0 % 1.4 % 13 % 126 1.73
May 13 228,207 0.0 % 0 3,139 225,068 0.0 % 1.4 % 13 % 126 1.73
May 12 228,186 0.0 % 0 3,139 225,047 0.0 % 1.4 % 13 % 126 1.73
May 11 228,164 0.0 % 0 3,139 225,025 0.0 % 1.4 % 13 % 126 1.73
May 10 228,150 0.0 % 0 3,138 225,012 0.0 % 1.4 % 13 % 126 1.73
May 9 228,146 0.0 % 0 3,138 225,008 0.0 % 1.4 % 13 % 126 1.73
