Coronavirus in Iran

Affected Population

0.11 %

This is the part of confirmed infection cases against the total 83 million of its population.

Affected 1.10 per 1000 people
Died 0.070 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Iran.

Raw Numbers on April 27, 2020

91,472confirmed+991

70,933recovered+1,276

5,806fatal+96

14,733active−381

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Iran and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Iran. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Mortality Level

The gray bars on this graph display the absolute number of deaths that happen in Iran every month during the recent five years of available data. The red bars are the absolute numbers of people died due to the COVID-19 infection.

Weekly Levels

This graph draws the number of deaths in Iran connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Iran is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Apr 27 91,472 1.1 % 70,933 5,806 14,733 77.5 % 6.3 % 0.11 % 1.10 0.070
Apr 26 90,481 1.3 % 69,657 5,710 15,114 77.0 % 6.3 % 0.11 % 1.09 0.069
Apr 25 89,328 1.3 % 68,193 5,650 15,485 76.3 % 6.3 % 0.11 % 1.08 0.068
Apr 24 88,194 1.3 % 66,599 5,574 16,021 75.5 % 6.3 % 0.11 % 1.06 0.067
Apr 23 87,026 1.2 % 64,843 5,481 16,702 74.5 % 6.3 % 0.1 % 1.05 0.066
Apr 22 85,996 1.4 % 63,113 5,391 17,492 73.4 % 6.3 % 0.1 % 1.04 0.065
Apr 21 84,802 1.6 % 60,965 5,297 18,540 71.9 % 6.2 % 0.1 % 1.02 0.064
Apr 20 83,505 1.6 % 59,273 5,209 19,023 71.0 % 6.2 % 0.1 % 1.01 0.063
Apr 19 82,211 1.7 % 57,023 5,118 20,070 69.4 % 6.2 % 0.099 % 0.99 0.062
Apr 18 80,868 1.7 % 55,987 5,031 19,850 69.2 % 6.2 % 0.098 % 0.98 0.061
Apr 17 79,494 1.9 % 54,064 4,958 20,472 68.0 % 6.2 % 0.096 % 0.96 0.060
Apr 16 77,995 2.1 % 52,229 4,869 20,897 67.0 % 6.2 % 0.094 % 0.94 0.059
Apr 15 76,389 2.0 % 49,933 4,777 21,679 65.4 % 6.3 % 0.092 % 0.92 0.058
Apr 14 74,877 2.1 % 48,129 4,683 22,065 64.3 % 6.3 % 0.09 % 0.90 0.056
Apr 13 73,303 2.3 % 45,983 4,585 22,735 62.7 % 6.3 % 0.088 % 0.88 0.055
Apr 12 71,686 2.4 % 43,894 4,474 23,318 61.2 % 6.2 % 0.086 % 0.86 0.054
Apr 11 70,029 2.7 % 41,947 4,357 23,725 59.9 % 6.2 % 0.084 % 0.84 0.053
Apr 10 68,192 3.0 % 35,465 4,232 28,495 52.0 % 6.2 % 0.082 % 0.82 0.051
Apr 9 66,220 2.5 % 32,309 4,110 29,801 48.8 % 6.2 % 0.08 % 0.80 0.050
Apr 8 64,586 3.2 % 29,812 3,993 30,781 46.2 % 6.2 % 0.078 % 0.78 0.048
Apr 7 62,589 3.5 % 27,039 3,872 31,678 43.2 % 6.2 % 0.075 % 0.75 0.047
Apr 6 60,500 3.9 % 24,236 3,739 32,525 40.1 % 6.2 % 0.073 % 0.73 0.045
Apr 5 58,226 4.5 % 19,736 3,603 34,887 33.9 % 6.2 % 0.07 % 0.70 0.043
Apr 4 55,743 4.8 % 19,736 3,452 32,555 35.4 % 6.2 % 0.067 % 0.67 0.042
Apr 3 53,183 5.4 % 17,935 3,294 31,954 33.7 % 6.2 % 0.064 % 0.64 0.040
Apr 2 50,468 6.0 % 16,711 3,160 30,597 33.1 % 6.3 % 0.061 % 0.61 0.038
Apr 1 47,593 6.7 % 15,473 3,036 29,084 32.5 % 6.4 % 0.057 % 0.57 0.037
Mar 31 44,605 7.5 % 14,656 2,898 27,051 32.9 % 6.5 % 0.054 % 0.54 0.035
Mar 30 41,495 8.3 % 13,911 2,757 24,827 33.5 % 6.6 % 0.05 % 0.50 0.033
Mar 29 38,309 8.2 % 12,391 2,640 23,278 32.3 % 6.9 % 0.046 % 0.46 0.032
Mar 28 35,408 9.5 % 11,679 2,517 21,212 33.0 % 7.1 % 0.043 % 0.43 0.030
Mar 27 32,332 10.0 % 11,133 2,378 18,821 34.4 % 7.4 % 0.039 % 0.39 0.029
Mar 26 29,406 8.8 % 10,457 2,234 16,715 35.6 % 7.6 % 0.035 % 0.35 0.027
Mar 25 27,017 8.9 % 9,625 2,077 15,315 35.6 % 7.7 % 0.033 % 0.33 0.025
Mar 24 24,811 7.6 % 8,913 1,934 13,964 35.9 % 7.8 % 0.03 % 0.30 0.023
Mar 23 23,049 6.5 % 8,376 1,812 12,861 36.3 % 7.9 % 0.028 % 0.28 0.022
Mar 22 21,638 5.0 % 7,635 1,685 12,318 35.3 % 7.8 % 0.026 % 0.26 0.020
Mar 21 20,610 4.9 % 7,635 1,556 11,419 37.0 % 7.5 % 0.025 % 0.25 0.019
Mar 20 19,644 6.7 % 6,745 1,433 11,466 34.3 % 7.3 % 0.024 % 0.24 0.017
Mar 19 18,407 6.0 % 5,710 1,284 11,413 31.0 % 7.0 % 0.022 % 0.22 0.015
Mar 18 17,361 7.4 % 5,389 1,135 10,837 31.0 % 6.5 % 0.021 % 0.21 0.014
Mar 17 16,169 7.9 % 5,389 988 9,792 33.3 % 6.1 % 0.02 % 0.20 0.012
Mar 16 14,991 7.6 % 4,590 853 9,548 30.6 % 5.7 % 0.018 % 0.18 0.010
Mar 15 13,938 9.5 % 4,590 724 8,624 32.9 % 5.2 % 0.017 % 0.17 0.0087
Mar 14 12,729 12.0 % 2,959 611 9,159 23.2 % 4.8 % 0.015 % 0.15 0.0074
Mar 13 11,364 12.8 % 2,959 514 7,891 26.0 % 4.5 % 0.014 % 0.14 0.0062
Mar 12 10,075 11.9 % 2,959 429 6,687 29.4 % 4.3 % 0.012 % 0.12 0.0052
Mar 11 9,000 11.9 % 2,959 354 5,687 32.9 % 3.9 % 0.011 % 0.11 0.0043
Mar 10 8,042 12.3 % 2,731 291 5,020 34.0 % 3.6 % 0.0097 % 0.097 0.0035
Mar 9 7,161 9.1 % 2,394 237 4,530 33.4 % 3.3 % 0.0086 % 0.086 0.0029
Mar 8 6,566 12.8 % 2,134 194 4,238 32.5 % 3.0 % 0.0079 % 0.079 0.0023
Mar 7 5,823 22.7 % 1,669 145 4,009 28.7 % 2.5 % 0.007 % 0.070 0.0017
Mar 6 4,747 35.1 % 913 124 3,710 19.2 % 2.6 % 0.0057 % 0.057 0.0015
Mar 5 3,513 20.2 % 739 107 2,667 21.0 % 3.0 % 0.0042 % 0.042 0.0013
Mar 4 2,922 25.1 % 552 92 2,278 18.9 % 3.1 % 0.0035 % 0.035 0.0011
Mar 3 2,336 55.6 % 291 77 1,968 12.5 % 3.3 % 0.0028 % 0.028 0.00093
Mar 2 1,501 53.5 % 291 66 1,144 19.4 % 4.4 % 0.0018 % 0.018 0.00080
Mar 1 978 64.9 % 175 54 749 17.9 % 5.5 % 0.0012 % 0.012 0.00065
Feb 29 593 52.8 % 123 43 427 20.7 % 7.3 % < 0.001 % 0.0072 0.00052
Feb 28 388 58.4 % 73 34 281 18.8 % 8.8 % < 0.001 % 0.0047 0.00041
Feb 27 245 76.3 % 49 26 170 20.0 % 10.6 % < 0.001 % 0.0030 0.00031
Feb 26 139 46.3 % 49 19 71 35.3 % 13.7 % < 0.001 % 0.0017 0.00023
Feb 25 95 55.7 % 0 16 79 0.0 % 16.8 % < 0.001 % 0.0011 0.00019
Feb 24 61 41.9 % 0 12 49 0.0 % 19.7 % < 0.001 % 0.00074 0.00014
Feb 23 43 53.6 % 0 8 35 0.0 % 18.6 % < 0.001 % 0.00052 0.00
Feb 22 28 55.6 % 0 5 23 0.0 % 17.9 % < 0.001 % 0.00034 0.00
Feb 21 18 260.0 % 0 4 14 0.0 % 22.2 % < 0.001 % 0.00022 0.00
Feb 20 5 150.0 % 0 2 3 0.0 % 40.0 % < 0.001 % 0.00 0.00
Feb 19 2 0 2 0 0.0 % 100.0 % < 0.001 % 0.00 0.00

Statistics per Continent

Whole world

Africa

Asia

Europe

North America

Oceania

South America

Statistics per Country

Afghanistan ▲▲

Albania

Algeria

Andorra

Angola

Anguilla

Antigua and Barbuda

Argentina

Armenia

Aruba

Australia

Austria

Azerbaijan

Bahamas

Bahrain

Bangladesh

Barbados

Belarus

Belgium

Belize

Benin

Bermuda

Bhutan

Bolivia

Bonaire, St. Eustatius & Saba

Bosnia and Herzegovina

Botswana

Brazil

British Virgin Islands

Brunei Darussalam

Bulgaria

Burkina Faso

Burundi

Cabo Verde

Cambodia

Cameroon

Canada

Cayman Islands

Central African Republic

Chad

Chile

China

Colombia

Congo

Costa Rica

Croatia

Cuba

Curaçao

Cyprus

Czechia

Dem. Rep. of the Congo

Denmark

Djibouti

Dominica

Dominican Republic

Ecuador

Egypt

El Salvador

Equatorial Guinea

Eritrea

Estonia

Eswatini

Ethiopia

Falkland Islands

Faroe Islands

Fiji

Finland

France ▲▲

French Guiana

French Polynesia

Gabon ▲▲

Gambia

Georgia

Germany

Ghana

Gibraltar

Greece

Greenland

Grenada

Guadeloupe

Guam

Guatemala

Guinea ▲▲

Guinea-Bissau ▲▲

Guyana

Haiti

Holy See

Honduras ▲▲

Hungary

Iceland

India

Indonesia

Iran

Iraq

Ireland

Isle of Man

Israel

Italy

Jamaica

Japan

Jordan

Kazakhstan

Kenya

Kosovo

Kuwait

Kyrgyzstan

Lao People's Dem. Rep.

Latvia

Lebanon

Liberia

Libya

Liechtenstein

Lithuania

Luxembourg

Madagascar

Malawi

Malaysia

Maldives

Mali

Malta

Martinique

Mauritania

Mauritius

Mayotte

Mexico

Moldova

Monaco

Mongolia

Montenegro

Montserrat

Morocco

Mozambique

Myanmar

Namibia

Nepal

Netherlands

New Caledonia

New Zealand

Nicaragua

Niger

Nigeria

North Macedonia

Norway

Oman

Pakistan

Panama

Papua New Guinea

Paraguay

Peru

Philippines

Poland

Portugal

Puerto Rico

Qatar

Réunion

Romania

Russian Federation

Rwanda ▲▲

Saint Barthélemy

Saint Kitts and Nevis

Saint Lucia

Saint Pierre and Miquelon

San Marino

Sao Tome and Principe

Saudi Arabia

Senegal

Serbia

Seychelles

Sierra Leone

Singapore

Sint Maarten

Slovakia

Slovenia

Somalia

South Africa

South Korea

South Sudan

Spain

Sri Lanka ▲▲

State of Palestine

Sudan

Suriname

Sweden

Switzerland

Syrian Arab Republic

Taiwan

Tanzania

Thailand

Timor-Leste

Togo

Trinidad and Tobago

Tunisia

Turkey

Turks and Caicos Islands

Uganda

Ukraine

United Arab Emirates

United Kingdom

United States of America

Uruguay

Uzbekistan

Venezuela

Viet Nam

Western Sahara

Yemen

Zambia

Zimbabwe

The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.

Link
Send
Send

Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.

This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.

Read the Technology blog. Look at the source code: GitHub. Powered by Raku.

Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.