This is the part of confirmed infection cases against the total 105 thousand of its population.
The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Tonga.
The height of a single bar is the total number of people suffered from Coronavirus in Tonga and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.
This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.
This graph shows the speed of growth (in %) over time in Tonga. The only parameter here is the number of confirmed cases.
Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.
This and the following graph show the indices that some countries use for setting travel restrictions. The value is the number of new confirmed cases for the last 7 days per 100,000 of population.
The value is the number of new confirmed cases for the last 14 days per 100,000 of population.
The gray bars on this graph display the absolute number of deaths that happen in Tonga every month during the recent five years of available data. The red bars are the absolute numbers of people died due to the COVID-19 infection.
This graph draws the number of deaths in Tonga connected to the COVID-19 infection aggregated by weeks of 2020.
Crude mortality rate is the number of people died in a country within a year per each 1000 of population.
Here, the crude rate in Tonga is shown for the last 50 years. The red bar against 2020 is the number of people died due to COVID-19 per each 1000 people. Thus, you can directly compare the two parameters.
Note that the vertical axis is drawn in logarithmic scale by default.
Here, the number of confirmations and deaths per 1000 of population in Tonga is shown. These numbers is a better choice when comparing different countries than absolute numbers.
Date | Confirmed cases |
Daily growth, % |
Recovered cases |
Fatal cases |
Active cases |
Recovery rate, % |
Mortality rate, % |
Affected population, % |
Confirmed per 1000 |
Died per 1000 |
---|---|---|---|---|---|---|---|---|---|---|
May 25 | 11,500 | 0.0 % | 0 | 11 | 11,489 | 0.0 % | 0.1 % | 11 % | 110.048 | 0.11 |
May 24 | 11,500 | 0.0 % | 0 | 11 | 11,489 | 0.0 % | 0.1 % | 11 % | 110.048 | 0.11 |
May 23 | 11,500 | 0.0 % | 0 | 11 | 11,489 | 0.0 % | 0.1 % | 11 % | 110.048 | 0.11 |
May 22 | 11,500 | 0.0 % | 0 | 11 | 11,489 | 0.0 % | 0.1 % | 11 % | 110.048 | 0.11 |
May 21 | 11,500 | 0.9 % | 0 | 11 | 11,489 | 0.0 % | 0.1 % | 11 % | 110.048 | 0.11 |
May 20 | 11,394 | 0.0 % | 0 | 11 | 11,383 | 0.0 % | 0.1 % | 11 % | 109 | 0.11 |
May 19 | 11,394 | 0.0 % | 0 | 11 | 11,383 | 0.0 % | 0.1 % | 11 % | 109 | 0.11 |
May 18 | 11,394 | 1.0 % | 0 | 11 | 11,383 | 0.0 % | 0.1 % | 11 % | 109 | 0.11 |
May 17 | 11,280 | 0.0 % | 0 | 11 | 11,269 | 0.0 % | 0.1 % | 11 % | 108 | 0.11 |
May 16 | 11,280 | 0.8 % | 0 | 11 | 11,269 | 0.0 % | 0.1 % | 11 % | 108 | 0.11 |
May 15 | 11,190 | 1.3 % | 0 | 11 | 11,179 | 0.0 % | 0.1 % | 11 % | 107 | 0.11 |
May 14 | 11,049 | 0.0 % | 0 | 11 | 11,038 | 0.0 % | 0.1 % | 11 % | 106 | 0.11 |
May 13 | 11,049 | 0.0 % | 0 | 11 | 11,038 | 0.0 % | 0.1 % | 11 % | 106 | 0.11 |
May 12 | 11,049 | 0.9 % | 0 | 11 | 11,038 | 0.0 % | 0.1 % | 11 % | 106 | 0.11 |
May 11 | 10,950 | 1.1 % | 0 | 11 | 10,939 | 0.0 % | 0.1 % | 10 % | 105 | 0.11 |
May 10 | 10,826 | 0.6 % | 0 | 11 | 10,815 | 0.0 % | 0.1 % | 10 % | 104 | 0.11 |
May 9 | 10,765 | 0.0 % | 0 | 11 | 10,754 | 0.0 % | 0.1 % | 10 % | 103 | 0.11 |
May 8 | 10,765 | 0.0 % | 0 | 11 | 10,754 | 0.0 % | 0.1 % | 10 % | 103 | 0.11 |
May 7 | 10,765 | 0.0 % | 0 | 11 | 10,754 | 0.0 % | 0.1 % | 10 % | 103 | 0.11 |
May 6 | 10,765 | 2.6 % | 0 | 11 | 10,754 | 0.0 % | 0.1 % | 10 % | 103 | 0.11 |
May 5 | 10,494 | 0.0 % | 0 | 11 | 10,483 | 0.0 % | 0.1 % | 10 % | 100.42 | 0.11 |
May 4 | 10,494 | 0.0 % | 0 | 11 | 10,483 | 0.0 % | 0.1 % | 10 % | 100.42 | 0.11 |
May 3 | 10,494 | 0.4 % | 0 | 11 | 10,483 | 0.0 % | 0.1 % | 10 % | 100.42 | 0.11 |
May 2 | 10,452 | 2.5 % | 0 | 11 | 10,441 | 0.0 % | 0.1 % | 10 % | 100.019 | 0.11 |
May 1 | 10,196 | 0.0 % | 0 | 11 | 10,185 | 0.0 % | 0.1 % | 9.8 % | 97.6 | 0.11 |
Apr 30 | 10,196 | 0.0 % | 0 | 11 | 10,185 | 0.0 % | 0.1 % | 9.8 % | 97.6 | 0.11 |
Apr 29 | 10,196 | 1.3 % | 0 | 11 | 10,185 | 0.0 % | 0.1 % | 9.8 % | 97.6 | 0.11 |
Apr 28 | 10,065 | 2.3 % | 0 | 11 | 10,054 | 0.0 % | 0.1 % | 9.6 % | 96.3 | 0.11 |
Apr 27 | 9,838 | 0.0 % | 0 | 11 | 9,827 | 0.0 % | 0.1 % | 9.4 % | 94.1 | 0.11 |
Apr 26 | 9,838 | 1.5 % | 0 | 11 | 9,827 | 0.0 % | 0.1 % | 9.4 % | 94.1 | 0.11 |
Apr 25 | 9,697 | 1.5 % | 0 | 11 | 9,686 | 0.0 % | 0.1 % | 9.3 % | 92.8 | 0.11 |
Apr 24 | 9,553 | 0.0 % | 0 | 11 | 9,542 | 0.0 % | 0.1 % | 9.1 % | 91.4 | 0.11 |
Apr 23 | 9,553 | 0.0 % | 0 | 11 | 9,542 | 0.0 % | 0.1 % | 9.1 % | 91.4 | 0.11 |
Apr 22 | 9,553 | 0.9 % | 0 | 11 | 9,542 | 0.0 % | 0.1 % | 9.1 % | 91.4 | 0.11 |
Apr 21 | 9,468 | 2.7 % | 0 | 11 | 9,457 | 0.0 % | 0.1 % | 9.1 % | 90.60 | 0.11 |
Apr 20 | 9,220 | 1.3 % | 0 | 11 | 9,209 | 0.0 % | 0.1 % | 8.8 % | 88.2 | 0.11 |
Apr 19 | 9,106 | 0.9 % | 0 | 11 | 9,095 | 0.0 % | 0.1 % | 8.7 % | 87.1 | 0.11 |
Apr 18 | 9,025 | 0.0 % | 0 | 11 | 9,014 | 0.0 % | 0.1 % | 8.6 % | 86.4 | 0.11 |
Apr 17 | 9,025 | 1.2 % | 0 | 11 | 9,014 | 0.0 % | 0.1 % | 8.6 % | 86.4 | 0.11 |
Apr 16 | 8,922 | 0.9 % | 0 | 11 | 8,911 | 0.0 % | 0.1 % | 8.5 % | 85.4 | 0.11 |
Apr 15 | 8,842 | 0.0 % | 0 | 11 | 8,831 | 0.0 % | 0.1 % | 8.5 % | 84.6 | 0.11 |
Apr 14 | 8,842 | 0.9 % | 0 | 11 | 8,831 | 0.0 % | 0.1 % | 8.5 % | 84.6 | 0.11 |
Apr 13 | 8,761 | 2.4 % | 0 | 11 | 8,750 | 0.0 % | 0.1 % | 8.4 % | 83.8 | 0.11 |
Apr 12 | 8,559 | 1.4 % | 0 | 11 | 8,548 | 0.0 % | 0.1 % | 8.2 % | 81.9 | 0.11 |
Apr 11 | 8,444 | 6.5 % | 0 | 9 | 8,435 | 0.0 % | 0.1 % | 8.1 % | 80.80 | 0.086 |
Apr 10 | 7,931 | 0.0 % | 0 | 9 | 7,922 | 0.0 % | 0.1 % | 7.6 % | 75.9 | 0.086 |
Apr 9 | 7,931 | 0.0 % | 0 | 9 | 7,922 | 0.0 % | 0.1 % | 7.6 % | 75.9 | 0.086 |
Apr 8 | 7,931 | 3.5 % | 0 | 9 | 7,922 | 0.0 % | 0.1 % | 7.6 % | 75.9 | 0.086 |
Apr 7 | 7,665 | 1.8 % | 0 | 9 | 7,656 | 0.0 % | 0.1 % | 7.3 % | 73.3 | 0.086 |
Apr 6 | 7,528 | 1.9 % | 0 | 9 | 7,519 | 0.0 % | 0.1 % | 7.2 % | 72.0 | 0.086 |
Apr 5 | 7,385 | 2.1 % | 0 | 9 | 7,376 | 0.0 % | 0.1 % | 7.1 % | 70.67 | 0.086 |
Apr 4 | 7,234 | 1.5 % | 0 | 9 | 7,225 | 0.0 % | 0.1 % | 6.9 % | 69.2 | 0.086 |
Apr 3 | 7,127 | 1.9 % | 0 | 9 | 7,118 | 0.0 % | 0.1 % | 6.8 % | 68.2 | 0.086 |
Apr 2 | 6,996 | 6.9 % | 0 | 9 | 6,987 | 0.0 % | 0.1 % | 6.7 % | 66.9 | 0.086 |
Apr 1 | 6,546 | 1.9 % | 0 | 6 | 6,540 | 0.0 % | 0.1 % | 6.3 % | 62.6 | 0.057 |
Mar 31 | 6,423 | 0.0 % | 0 | 6 | 6,417 | 0.0 % | 0.1 % | 6.1 % | 61.5 | 0.057 |
Mar 30 | 6,423 | 14.9 % | 0 | 6 | 6,417 | 0.0 % | 0.1 % | 6.1 % | 61.5 | 0.057 |
Mar 29 | 5,591 | 0.0 % | 0 | 2 | 5,589 | 0.0 % | 0.0 % | 5.4 % | 53.5 | 0.019 |
Mar 28 | 5,591 | 0.0 % | 0 | 2 | 5,589 | 0.0 % | 0.0 % | 5.4 % | 53.5 | 0.019 |
Mar 27 | 5,591 | 4.9 % | 0 | 2 | 5,589 | 0.0 % | 0.0 % | 5.4 % | 53.5 | 0.019 |
Mar 26 | 5,332 | 9.4 % | 0 | 2 | 5,330 | 0.0 % | 0.0 % | 5.1 % | 51.0 | 0.019 |
Mar 25 | 4,872 | 7.4 % | 0 | 2 | 4,870 | 0.0 % | 0.0 % | 4.7 % | 46.6 | 0.019 |
Mar 24 | 4,537 | 19.9 % | 0 | 2 | 4,535 | 0.0 % | 0.0 % | 4.3 % | 43.4 | 0.019 |
Mar 23 | 3,784 | 0.0 % | 0 | 2 | 3,782 | 0.0 % | 0.1 % | 3.6 % | 36.2 | 0.019 |
Mar 22 | 3,784 | 10.7 % | 0 | 2 | 3,782 | 0.0 % | 0.1 % | 3.6 % | 36.2 | 0.019 |
Mar 21 | 3,418 | 5.8 % | 0 | 2 | 3,416 | 0.0 % | 0.1 % | 3.3 % | 32.7 | 0.019 |
Mar 20 | 3,232 | 15.9 % | 0 | 2 | 3,230 | 0.0 % | 0.1 % | 3.1 % | 30.93 | 0.019 |
Mar 19 | 2,788 | 0.0 % | 0 | 2 | 2,786 | 0.0 % | 0.1 % | 2.7 % | 26.7 | 0.019 |
Mar 18 | 2,788 | 10.2 % | 0 | 2 | 2,786 | 0.0 % | 0.1 % | 2.7 % | 26.7 | 0.019 |
Mar 17 | 2,530 | 22.1 % | 0 | 2 | 2,528 | 0.0 % | 0.1 % | 2.4 % | 24.2 | 0.019 |
Mar 16 | 2,072 | 0.0 % | 0 | 2 | 2,070 | 0.0 % | 0.1 % | 2 % | 19.8 | 0.019 |
Mar 15 | 2,072 | 10.5 % | 0 | 2 | 2,070 | 0.0 % | 0.1 % | 2 % | 19.8 | 0.019 |
Mar 14 | 1,875 | 9.8 % | 0 | 2 | 1,873 | 0.0 % | 0.1 % | 1.8 % | 17.9 | 0.019 |
Mar 13 | 1,708 | 12.9 % | 0 | 2 | 1,706 | 0.0 % | 0.1 % | 1.6 % | 16.3 | 0.019 |
Mar 12 | 1,513 | 14.6 % | 0 | 2 | 1,511 | 0.0 % | 0.1 % | 1.4 % | 14.5 | 0.019 |
Mar 11 | 1,320 | 0.0 % | 0 | 0 | 1,320 | 0.0 % | 0.0 % | 1.3 % | 12.6 | 0.00 |
Mar 10 | 1,320 | 8.2 % | 0 | 0 | 1,320 | 0.0 % | 0.0 % | 1.3 % | 12.6 | 0.00 |
Mar 9 | 1,220 | 15.2 % | 0 | 0 | 1,220 | 0.0 % | 0.0 % | 1.2 % | 11.7 | 0.00 |
Mar 8 | 1,059 | 0.0 % | 0 | 0 | 1,059 | 0.0 % | 0.0 % | 1 % | 10.13 | 0.00 |
Mar 7 | 1,059 | 17.9 % | 0 | 0 | 1,059 | 0.0 % | 0.0 % | 1 % | 10.13 | 0.00 |
Mar 6 | 898 | 0.0 % | 0 | 0 | 898 | 0.0 % | 0.0 % | 0.86 % | 8.59 | 0.00 |
Mar 5 | 898 | 25.6 % | 0 | 0 | 898 | 0.0 % | 0.0 % | 0.86 % | 8.59 | 0.00 |
Mar 4 | 715 | 10.9 % | 0 | 0 | 715 | 0.0 % | 0.0 % | 0.68 % | 6.84 | 0.00 |
Mar 3 | 645 | 81.7 % | 0 | 0 | 645 | 0.0 % | 0.0 % | 0.62 % | 6.17 | 0.00 |
Mar 2 | 355 | 0.0 % | 0 | 0 | 355 | 0.0 % | 0.0 % | 0.34 % | 3.40 | 0.00 |
Mar 1 | 355 | 0.0 % | 0 | 0 | 355 | 0.0 % | 0.0 % | 0.34 % | 3.40 | 0.00 |
Feb 28 | 355 | 0.0 % | 0 | 0 | 355 | 0.0 % | 0.0 % | 0.34 % | 3.40 | 0.00 |
Feb 27 | 355 | 0.0 % | 0 | 1 | 354 | 0.0 % | 0.3 % | 0.34 % | 3.40 | 0.0096 |
Feb 26 | 355 | 0.0 % | 0 | 1 | 354 | 0.0 % | 0.3 % | 0.34 % | 3.40 | 0.0096 |
Feb 25 | 355 | 22.8 % | 0 | 1 | 354 | 0.0 % | 0.3 % | 0.34 % | 3.40 | 0.0096 |
Feb 24 | 289 | 0.0 % | 0 | 0 | 289 | 0.0 % | 0.0 % | 0.28 % | 2.77 | 0.00 |
Feb 23 | 289 | 13.8 % | 0 | 0 | 289 | 0.0 % | 0.0 % | 0.28 % | 2.77 | 0.00 |
Feb 22 | 254 | 8.5 % | 0 | 0 | 254 | 0.0 % | 0.0 % | 0.24 % | 2.43 | 0.00 |
Feb 21 | 234 | 0.0 % | 0 | 0 | 234 | 0.0 % | 0.0 % | 0.22 % | 2.24 | 0.00 |
Feb 20 | 234 | 0.0 % | 0 | 0 | 234 | 0.0 % | 0.0 % | 0.22 % | 2.24 | 0.00 |
Feb 19 | 234 | 0.0 % | 0 | 0 | 234 | 0.0 % | 0.0 % | 0.22 % | 2.24 | 0.00 |
Feb 18 | 234 | 11.4 % | 0 | 0 | 234 | 0.0 % | 0.0 % | 0.22 % | 2.24 | 0.00 |
Feb 17 | 210 | 48.9 % | 0 | 0 | 210 | 0.0 % | 0.0 % | 0.2 % | 2.01 | 0.00 |
Feb 16 | 141 | 0.0 % | 0 | 0 | 141 | 0.0 % | 0.0 % | 0.13 % | 1.35 | 0.00 |
Feb 15 | 141 | 0.0 % | 0 | 0 | 141 | 0.0 % | 0.0 % | 0.13 % | 1.35 | 0.00 |
Feb 14 | 141 | 0.0 % | 0 | 0 | 141 | 0.0 % | 0.0 % | 0.13 % | 1.35 | 0.00 |
Feb 13 | 141 | 93.2 % | 0 | 0 | 141 | 0.0 % | 0.0 % | 0.13 % | 1.35 | 0.00 |
Feb 12 | 73 | 0.0 % | 0 | 0 | 73 | 0.0 % | 0.0 % | 0.07 % | 0.70 | 0.00 |
Feb 11 | 73 | 10.6 % | 0 | 0 | 73 | 0.0 % | 0.0 % | 0.07 % | 0.70 | 0.00 |
Feb 10 | 66 | 88.6 % | 0 | 0 | 66 | 0.0 % | 0.0 % | 0.063 % | 0.63 | 0.00 |
Feb 9 | 35 | 133.3 % | 0 | 0 | 35 | 0.0 % | 0.0 % | 0.033 % | 0.33 | 0.00 |
Feb 8 | 15 | 66.7 % | 0 | 0 | 15 | 0.0 % | 0.0 % | 0.014 % | 0.14 | 0.00 |
Feb 7 | 9 | 28.6 % | 0 | 0 | 9 | 0.0 % | 0.0 % | 0.0086 % | 0.086 | 0.00 |
Feb 6 | 7 | 0.0 % | 0 | 0 | 7 | 0.0 % | 0.0 % | 0.0067 % | 0.067 | 0.00 |
Feb 5 | 7 | 0.0 % | 0 | 0 | 7 | 0.0 % | 0.0 % | 0.0067 % | 0.067 | 0.00 |
Feb 4 | 7 | 16.7 % | 0 | 0 | 7 | 0.0 % | 0.0 % | 0.0067 % | 0.067 | 0.00 |
Feb 3 | 6 | 20.0 % | 0 | 0 | 6 | 0.0 % | 0.0 % | 0.0057 % | 0.057 | 0.00 |
Feb 2 | 5 | 400.0 % | 0 | 0 | 5 | 0.0 % | 0.0 % | 0.0048 % | 0.048 | 0.00 |
Feb 1 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 31 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 30 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 29 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 28 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 27 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 26 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 25 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 24 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 23 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 22 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 21 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 20 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 19 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 18 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 17 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 16 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 15 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 14 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 13 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 12 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 11 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 10 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 9 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 8 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 7 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 6 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 5 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 4 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 3 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 2 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Jan 1 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 31 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 30 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 29 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 28 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 27 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 26 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 25 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 24 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 23 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 22 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 21 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 20 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 19 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 18 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 17 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 16 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 15 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 14 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 13 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 12 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 11 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 10 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 9 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 8 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 7 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 6 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 5 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 4 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 3 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 2 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Dec 1 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 30 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 29 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 28 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 27 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 26 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 25 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 24 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 23 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 22 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 21 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 20 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 19 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 18 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 17 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 16 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 15 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 14 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 13 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 12 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 11 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
Nov 10 | 1 | 0.0 % | 0 | 0 | 1 | 0.0 % | 0.0 % | < 0.001 % | 0.0096 | 0.00 |
