Coronavirus in Texas

Affected Population

33 %

This is the part of confirmed infection cases against the total 25 million of its population.

Affected 332 per 1000 people
Died 3.68 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Texas.

Raw Numbers on January 27, 2023

8,353,147confirmed+1,254

92,561fatal+2

8,260,586active+1,252

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Texas and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Texas. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Cumulative 7-day index

This and the following graph show the indices that some countries use for setting travel restrictions. The value is the number of new confirmed cases for the last 7 days per 100,000 of population.

Cumulative 14-day index

The value is the number of new confirmed cases for the last 14 days per 100,000 of population.

0 tests performed

This graph shows the total number of tests performed in Texas. This graph does not reflect the outcome of the test cases.

Weekly Levels

This graph draws the number of deaths in Texas connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Texas is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Jan 27 8,353,147 0.0 % 0 92,561 8,260,586 0.0 % 1.1 % 33 % 332 3.68
Jan 26 8,351,893 0.0 % 0 92,559 8,259,334 0.0 % 1.1 % 33 % 332 3.68
Jan 25 8,351,255 0.2 % 0 92,552 8,258,703 0.0 % 1.1 % 33 % 332 3.68
Jan 24 8,331,513 0.0 % 0 92,372 8,239,141 0.0 % 1.1 % 33 % 331 3.67
Jan 23 8,330,370 0.0 % 0 92,369 8,238,001 0.0 % 1.1 % 33 % 331 3.67
Jan 22 8,329,626 0.0 % 0 92,367 8,237,259 0.0 % 1.1 % 33 % 331 3.67
Jan 21 8,329,617 0.0 % 0 92,367 8,237,250 0.0 % 1.1 % 33 % 331 3.67
Jan 20 8,329,603 0.0 % 0 92,367 8,237,236 0.0 % 1.1 % 33 % 331 3.67
Jan 19 8,327,628 0.0 % 0 92,365 8,235,263 0.0 % 1.1 % 33 % 331 3.67
Jan 18 8,326,551 0.3 % 0 92,363 8,234,188 0.0 % 1.1 % 33 % 331 3.67
Jan 17 8,304,480 0.0 % 0 92,131 8,212,349 0.0 % 1.1 % 33 % 330.25 3.66
Jan 16 8,303,150 0.0 % 0 92,118 8,211,032 0.0 % 1.1 % 33 % 330.20 3.66
Jan 15 8,303,139 0.0 % 0 92,118 8,211,021 0.0 % 1.1 % 33 % 330.20 3.66
Jan 14 8,303,126 0.0 % 0 92,118 8,211,008 0.0 % 1.1 % 33 % 330.20 3.66
Jan 13 8,303,097 0.0 % 0 92,118 8,210,979 0.0 % 1.1 % 33 % 330.19 3.66
Jan 12 8,301,364 0.0 % 0 92,117 8,209,247 0.0 % 1.1 % 33 % 330.13 3.66
Jan 11 8,300,505 0.4 % 0 92,109 8,208,396 0.0 % 1.1 % 33 % 330.091 3.66
Jan 10 8,270,117 0.0 % 0 91,983 8,178,134 0.0 % 1.1 % 33 % 329 3.66
Jan 9 8,268,551 0.0 % 0 91,976 8,176,575 0.0 % 1.1 % 33 % 329 3.66
Jan 8 8,267,553 0.0 % 0 91,970 8,175,583 0.0 % 1.1 % 33 % 329 3.66
Jan 7 8,267,537 0.0 % 0 91,970 8,175,567 0.0 % 1.1 % 33 % 329 3.66
Jan 6 8,267,511 0.0 % 0 91,970 8,175,541 0.0 % 1.1 % 33 % 329 3.66
Jan 5 8,264,001 0.0 % 0 91,963 8,172,038 0.0 % 1.1 % 33 % 329 3.66
Jan 4 8,262,679 0.4 % 0 91,960 8,170,719 0.0 % 1.1 % 33 % 329 3.66
Jan 3 8,229,437 0.0 % 0 91,842 8,137,595 0.0 % 1.1 % 33 % 327 3.65
Jan 2 8,228,607 0.0 % 0 91,839 8,136,768 0.0 % 1.1 % 33 % 327 3.65
Jan 1 8,228,589 0.0 % 0 91,839 8,136,750 0.0 % 1.1 % 33 % 327 3.65
Dec 31 8,228,564 0.0 % 0 91,839 8,136,725 0.0 % 1.1 % 33 % 327 3.65
Dec 30 8,228,532 0.0 % 0 91,839 8,136,693 0.0 % 1.1 % 33 % 327 3.65
Dec 29 8,227,130 0.0 % 0 91,837 8,135,293 0.0 % 1.1 % 33 % 327 3.65
Dec 28 8,224,516 0.3 % 0 91,834 8,132,682 0.0 % 1.1 % 33 % 327 3.65
Dec 27 8,196,636 0.0 % 0 91,739 8,104,897 0.0 % 1.1 % 33 % 326 3.65
Dec 26 8,195,772 0.0 % 0 91,737 8,104,035 0.0 % 1.1 % 33 % 326 3.65
Dec 25 8,195,758 0.0 % 0 91,737 8,104,021 0.0 % 1.1 % 33 % 326 3.65
Dec 24 8,195,749 0.0 % 0 91,737 8,104,012 0.0 % 1.1 % 33 % 326 3.65
Dec 23 8,195,733 0.0 % 0 91,737 8,103,996 0.0 % 1.1 % 33 % 326 3.65
Dec 22 8,195,243 0.0 % 0 91,734 8,103,509 0.0 % 1.1 % 33 % 326 3.65
Dec 21 8,194,441 0.3 % 0 91,732 8,102,709 0.0 % 1.1 % 33 % 326 3.65
Dec 20 8,167,782 0.0 % 0 91,627 8,076,155 0.0 % 1.1 % 32 % 325 3.64
Dec 19 8,166,578 0.0 % 0 91,624 8,074,954 0.0 % 1.1 % 32 % 325 3.64
Dec 18 8,165,915 0.0 % 0 91,619 8,074,296 0.0 % 1.1 % 32 % 325 3.64
Dec 17 8,165,888 0.0 % 0 91,619 8,074,269 0.0 % 1.1 % 32 % 325 3.64
Dec 16 8,165,851 0.0 % 0 91,619 8,074,232 0.0 % 1.1 % 32 % 325 3.64
Dec 15 8,164,450 0.0 % 0 91,616 8,072,834 0.0 % 1.1 % 32 % 325 3.64
Dec 14 8,163,205 0.3 % 0 91,612 8,071,593 0.0 % 1.1 % 32 % 325 3.64
Dec 13 8,137,915 0.0 % 0 91,537 8,046,378 0.0 % 1.1 % 32 % 324 3.64
Dec 12 8,137,051 0.0 % 0 91,537 8,045,514 0.0 % 1.1 % 32 % 324 3.64
Dec 11 8,136,311 0.0 % 0 91,535 8,044,776 0.0 % 1.1 % 32 % 324 3.64
Dec 10 8,136,292 0.0 % 0 91,535 8,044,757 0.0 % 1.1 % 32 % 324 3.64
Dec 9 8,136,254 0.0 % 0 91,535 8,044,719 0.0 % 1.1 % 32 % 324 3.64
Dec 8 8,133,904 0.0 % 0 91,531 8,042,373 0.0 % 1.1 % 32 % 323 3.64
Dec 7 8,132,756 0.3 % 0 91,525 8,041,231 0.0 % 1.1 % 32 % 323 3.64
Dec 6 8,107,801 0.0 % 0 91,451 8,016,350 0.0 % 1.1 % 32 % 322 3.64
Dec 5 8,107,025 0.0 % 0 91,450 8,015,575 0.0 % 1.1 % 32 % 322 3.64
Dec 4 8,106,272 0.0 % 0 91,446 8,014,826 0.0 % 1.1 % 32 % 322 3.64
Dec 3 8,106,249 0.0 % 0 91,446 8,014,803 0.0 % 1.1 % 32 % 322 3.64
Dec 2 8,106,213 0.0 % 0 91,447 8,014,766 0.0 % 1.1 % 32 % 322 3.64
Dec 1 8,105,529 0.0 % 0 91,444 8,014,085 0.0 % 1.1 % 32 % 322 3.64
Nov 30 8,103,466 0.1 % 0 91,440 8,012,026 0.0 % 1.1 % 32 % 322 3.64
Nov 29 8,095,518 0.0 % 0 91,418 8,004,100 0.0 % 1.1 % 32 % 322 3.64
Nov 28 8,094,650 0.1 % 0 91,418 8,003,232 0.0 % 1.1 % 32 % 322 3.64
Nov 27 8,085,153 0.0 % 0 91,401 7,993,752 0.0 % 1.1 % 32 % 322 3.63
Nov 26 8,085,131 0.0 % 0 91,401 7,993,730 0.0 % 1.1 % 32 % 322 3.63
Nov 25 8,085,097 0.0 % 0 91,401 7,993,696 0.0 % 1.1 % 32 % 322 3.63
Nov 24 8,085,084 0.0 % 0 91,401 7,993,683 0.0 % 1.1 % 32 % 322 3.63
Nov 23 8,085,060 0.1 % 0 91,401 7,993,659 0.0 % 1.1 % 32 % 322 3.63
Nov 22 8,080,150 0.0 % 0 91,385 7,988,765 0.0 % 1.1 % 32 % 321 3.63
Nov 21 8,079,569 0.1 % 0 91,382 7,988,187 0.0 % 1.1 % 32 % 321 3.63
Nov 20 8,075,244 0.0 % 0 91,361 7,983,883 0.0 % 1.1 % 32 % 321 3.63
Nov 19 8,075,234 0.0 % 0 91,361 7,983,873 0.0 % 1.1 % 32 % 321 3.63
Nov 18 8,075,222 0.1 % 0 91,361 7,983,861 0.0 % 1.1 % 32 % 321 3.63
Nov 17 8,069,951 0.0 % 0 91,333 7,978,618 0.0 % 1.1 % 32 % 320.92 3.63
Nov 16 8,069,331 0.0 % 0 91,329 7,978,002 0.0 % 1.1 % 32 % 320.90 3.63
Nov 15 8,065,513 0.0 % 0 91,313 7,974,200 0.0 % 1.1 % 32 % 320.75 3.63
Nov 14 8,065,068 0.1 % 0 91,312 7,973,756 0.0 % 1.1 % 32 % 320.73 3.63
Nov 13 8,057,080 0.0 % 0 91,277 7,965,803 0.0 % 1.1 % 32 % 320.41 3.63
Nov 12 8,057,067 0.0 % 0 91,277 7,965,790 0.0 % 1.1 % 32 % 320.41 3.63
Nov 11 8,057,058 0.0 % 0 91,277 7,965,781 0.0 % 1.1 % 32 % 320.41 3.63
Nov 10 8,056,824 0.0 % 0 91,276 7,965,548 0.0 % 1.1 % 32 % 320.40 3.63
Nov 9 8,056,120 0.0 % 0 91,274 7,964,846 0.0 % 1.1 % 32 % 320.37 3.63
Nov 8 8,052,508 0.0 % 0 91,260 7,961,248 0.0 % 1.1 % 32 % 320.23 3.63
Nov 7 8,051,981 0.0 % 0 91,259 7,960,722 0.0 % 1.1 % 32 % 320.21 3.63
Nov 6 8,048,108 0.0 % 0 91,245 7,956,863 0.0 % 1.1 % 32 % 320.054 3.63
Nov 5 8,048,094 0.0 % 0 91,245 7,956,849 0.0 % 1.1 % 32 % 320.053 3.63
Nov 4 8,048,082 0.0 % 0 91,245 7,956,837 0.0 % 1.1 % 32 % 320.053 3.63
Nov 3 8,044,251 0.0 % 0 91,227 7,953,024 0.0 % 1.1 % 32 % 320 3.63
Nov 2 8,043,797 0.0 % 0 91,219 7,952,578 0.0 % 1.1 % 32 % 320 3.63
Nov 1 8,040,644 0.0 % 0 91,197 7,949,447 0.0 % 1.1 % 32 % 320 3.63
Oct 31 8,040,252 0.0 % 0 91,195 7,949,057 0.0 % 1.1 % 32 % 320 3.63
Oct 30 8,036,570 0.0 % 0 91,181 7,945,389 0.0 % 1.1 % 32 % 320 3.63
Oct 29 8,036,566 0.0 % 0 91,181 7,945,385 0.0 % 1.1 % 32 % 320 3.63
Oct 28 8,036,559 0.1 % 0 91,181 7,945,378 0.0 % 1.1 % 32 % 320 3.63
Oct 27 8,032,410 0.0 % 0 91,159 7,941,251 0.0 % 1.1 % 32 % 319 3.63
Oct 26 8,032,055 0.0 % 0 91,154 7,940,901 0.0 % 1.1 % 32 % 319 3.62
Oct 25 8,028,817 0.0 % 0 91,132 7,937,685 0.0 % 1.1 % 32 % 319 3.62
Oct 24 8,028,242 0.0 % 0 91,128 7,937,114 0.0 % 1.1 % 32 % 319 3.62
Oct 23 8,024,902 0.0 % 0 91,100 7,933,802 0.0 % 1.1 % 32 % 319 3.62
Oct 22 8,024,896 0.0 % 0 91,100 7,933,796 0.0 % 1.1 % 32 % 319 3.62
Oct 21 8,024,890 0.0 % 0 91,100 7,933,790 0.0 % 1.1 % 32 % 319 3.62
Oct 20 8,021,732 0.0 % 0 91,054 7,930,678 0.0 % 1.1 % 32 % 319 3.62
Oct 19 8,021,328 0.0 % 0 91,054 7,930,274 0.0 % 1.1 % 32 % 319 3.62
Oct 18 8,018,089 0.0 % 0 91,028 7,927,061 0.0 % 1.1 % 32 % 319 3.62
Oct 17 8,017,586 0.1 % 0 91,028 7,926,558 0.0 % 1.1 % 32 % 319 3.62
Oct 16 8,013,301 0.0 % 0 91,010 7,922,291 0.0 % 1.1 % 32 % 319 3.62
Oct 15 8,013,290 0.0 % 0 91,010 7,922,280 0.0 % 1.1 % 32 % 319 3.62
Oct 14 8,013,263 0.0 % 0 91,010 7,922,253 0.0 % 1.1 % 32 % 319 3.62
Oct 13 8,009,508 0.0 % 0 90,980 7,918,528 0.0 % 1.1 % 32 % 319 3.62
Oct 12 8,008,763 0.1 % 0 91,012 7,917,751 0.0 % 1.1 % 32 % 318 3.62
Oct 11 8,004,730 0.0 % 0 90,983 7,913,747 0.0 % 1.1 % 32 % 318 3.62
Oct 10 8,004,232 0.1 % 0 90,980 7,913,252 0.0 % 1.1 % 32 % 318 3.62
Oct 9 7,999,729 0.0 % 0 90,950 7,908,779 0.0 % 1.1 % 32 % 318 3.62
Oct 8 7,999,713 0.0 % 0 90,950 7,908,763 0.0 % 1.1 % 32 % 318 3.62
Oct 7 7,999,683 0.1 % 0 90,950 7,908,733 0.0 % 1.1 % 32 % 318 3.62
Oct 6 7,995,668 0.0 % 0 90,915 7,904,753 0.0 % 1.1 % 32 % 318 3.62
Oct 5 7,995,207 0.0 % 0 90,907 7,904,300 0.0 % 1.1 % 32 % 318 3.62
Oct 4 7,991,721 0.0 % 0 90,873 7,900,848 0.0 % 1.1 % 32 % 318 3.61
Oct 3 7,991,109 0.1 % 0 90,873 7,900,236 0.0 % 1.1 % 32 % 318 3.61
Oct 2 7,985,491 0.0 % 0 90,846 7,894,645 0.0 % 1.1 % 32 % 318 3.61
Oct 1 7,985,470 0.0 % 0 90,845 7,894,625 0.0 % 1.1 % 32 % 318 3.61
Sep 30 7,985,438 0.0 % 0 90,845 7,894,593 0.0 % 1.1 % 32 % 318 3.61
Sep 29 7,981,932 0.1 % 0 90,817 7,891,115 0.0 % 1.1 % 32 % 317 3.61
Sep 28 7,971,516 0.0 % 0 90,761 7,880,755 0.0 % 1.1 % 32 % 317 3.61
Sep 27 7,970,782 0.0 % 0 90,757 7,880,025 0.0 % 1.1 % 32 % 317 3.61
Sep 26 7,970,036 0.1 % 0 90,754 7,879,282 0.0 % 1.1 % 32 % 317 3.61
Sep 25 7,963,507 0.0 % 0 90,724 7,872,783 0.0 % 1.1 % 32 % 317 3.61
Sep 24 7,963,479 0.0 % 0 90,724 7,872,755 0.0 % 1.1 % 32 % 317 3.61
Sep 23 7,963,433 0.1 % 0 90,724 7,872,709 0.0 % 1.1 % 32 % 317 3.61
Sep 22 7,956,849 0.0 % 0 90,663 7,866,186 0.0 % 1.1 % 32 % 316 3.61
Sep 21 7,956,108 0.1 % 0 90,657 7,865,451 0.0 % 1.1 % 32 % 316 3.61
Sep 20 7,950,102 0.0 % 0 90,600 7,859,502 0.0 % 1.1 % 32 % 316 3.60
Sep 19 7,948,988 0.1 % 0 90,600 7,858,388 0.0 % 1.1 % 32 % 316 3.60
Sep 18 7,938,445 0.0 % 0 90,573 7,847,872 0.0 % 1.1 % 32 % 316 3.60
Sep 17 7,938,425 0.0 % 0 90,573 7,847,852 0.0 % 1.1 % 32 % 316 3.60
Sep 16 7,938,399 0.1 % 0 90,573 7,847,826 0.0 % 1.1 % 32 % 316 3.60
Sep 15 7,928,283 0.0 % 0 90,522 7,837,761 0.0 % 1.1 % 32 % 315 3.60
Sep 14 7,927,167 0.1 % 0 90,512 7,836,655 0.0 % 1.1 % 32 % 315 3.60
Sep 13 7,917,911 0.0 % 0 90,464 7,827,447 0.0 % 1.1 % 31 % 315 3.60
Sep 12 7,916,695 0.2 % 0 90,457 7,826,238 0.0 % 1.1 % 31 % 315 3.60
Sep 11 7,901,649 0.0 % 0 90,430 7,811,219 0.0 % 1.1 % 31 % 314 3.60
Sep 10 7,901,613 0.0 % 0 90,430 7,811,183 0.0 % 1.1 % 31 % 314 3.60
Sep 9 7,901,547 0.1 % 0 90,429 7,811,118 0.0 % 1.1 % 31 % 314 3.60
Sep 8 7,895,003 0.1 % 0 90,395 7,804,608 0.0 % 1.1 % 31 % 314 3.59
Sep 7 7,888,333 0.1 % 0 90,368 7,797,965 0.0 % 1.1 % 31 % 314 3.59
Sep 6 7,881,999 0.3 % 0 90,350 7,791,649 0.0 % 1.1 % 31 % 313 3.59
Sep 5 7,859,924 0.0 % 0 90,297 7,769,627 0.0 % 1.1 % 31 % 313 3.59
Sep 4 7,859,734 0.0 % 0 90,297 7,769,437 0.0 % 1.1 % 31 % 313 3.59
Sep 3 7,859,701 0.0 % 0 90,297 7,769,404 0.0 % 1.1 % 31 % 313 3.59
Sep 2 7,859,627 0.1 % 0 90,297 7,769,330 0.0 % 1.1 % 31 % 313 3.59
Sep 1 7,848,848 0.1 % 0 90,256 7,758,592 0.0 % 1.1 % 31 % 312 3.59
Aug 31 7,838,525 0.1 % 0 90,232 7,748,293 0.0 % 1.2 % 31 % 312 3.59
Aug 30 7,830,622 0.1 % 0 90,201 7,740,421 0.0 % 1.2 % 31 % 311 3.59
Aug 29 7,819,331 0.2 % 0 90,156 7,729,175 0.0 % 1.2 % 31 % 310.96 3.59
Aug 28 7,801,733 0.0 % 0 90,114 7,711,619 0.0 % 1.2 % 31 % 310.26 3.58
Aug 27 7,801,690 0.0 % 0 90,114 7,711,576 0.0 % 1.2 % 31 % 310.25 3.58
Aug 26 7,801,608 0.1 % 0 90,113 7,711,495 0.0 % 1.2 % 31 % 310.25 3.58
Aug 25 7,792,090 0.1 % 0 90,072 7,702,018 0.0 % 1.2 % 31 % 310 3.58
Aug 24 7,782,901 0.1 % 0 90,033 7,692,868 0.0 % 1.2 % 31 % 310 3.58
Aug 23 7,774,264 0.1 % 0 89,998 7,684,266 0.0 % 1.2 % 31 % 309 3.58
Aug 22 7,767,354 0.3 % 0 89,970 7,677,384 0.0 % 1.2 % 31 % 309 3.58
Aug 21 7,747,786 0.0 % 0 89,923 7,657,863 0.0 % 1.2 % 31 % 308 3.58
Aug 20 7,747,743 0.0 % 0 89,923 7,657,820 0.0 % 1.2 % 31 % 308 3.58
Aug 19 7,747,688 0.1 % 0 89,923 7,657,765 0.0 % 1.2 % 31 % 308 3.58
Aug 18 7,738,702 0.1 % 0 89,874 7,648,828 0.0 % 1.2 % 31 % 308 3.57
Aug 17 7,728,244 0.1 % 0 89,844 7,638,400 0.0 % 1.2 % 31 % 307 3.57
Aug 16 7,719,408 0.1 % 0 89,797 7,629,611 0.0 % 1.2 % 31 % 307 3.57
Aug 15 7,711,124 0.3 % 0 89,760 7,621,364 0.0 % 1.2 % 31 % 307 3.57
Aug 14 7,688,835 0.0 % 0 89,699 7,599,136 0.0 % 1.2 % 31 % 306 3.57
Aug 13 7,688,787 0.0 % 0 89,699 7,599,088 0.0 % 1.2 % 31 % 306 3.57
Aug 12 7,688,712 0.2 % 0 89,699 7,599,013 0.0 % 1.2 % 31 % 306 3.57
Aug 11 7,674,826 0.2 % 0 89,659 7,585,167 0.0 % 1.2 % 31 % 305 3.57
Aug 10 7,658,896 0.2 % 0 89,631 7,569,265 0.0 % 1.2 % 30 % 305 3.56
Aug 9 7,646,326 0.1 % 0 89,594 7,556,732 0.0 % 1.2 % 30 % 304 3.56
Aug 8 7,635,900 0.3 % 0 89,553 7,546,347 0.0 % 1.2 % 30 % 304 3.56
Aug 7 7,612,793 0.0 % 0 89,485 7,523,308 0.0 % 1.2 % 30 % 303 3.56
Aug 6 7,612,713 0.0 % 0 89,485 7,523,228 0.0 % 1.2 % 30 % 303 3.56
Aug 5 7,612,230 0.2 % 0 89,485 7,522,745 0.0 % 1.2 % 30 % 303 3.56
Aug 4 7,600,262 0.2 % 0 89,470 7,510,792 0.0 % 1.2 % 30 % 302 3.56
Aug 3 7,588,816 0.1 % 0 89,434 7,499,382 0.0 % 1.2 % 30 % 302 3.56
Aug 2 7,577,804 0.2 % 0 89,388 7,488,416 0.0 % 1.2 % 30 % 301 3.55
Aug 1 7,563,276 0.4 % 0 89,358 7,473,918 0.0 % 1.2 % 30 % 300.77 3.55
Jul 31 7,534,706 0.0 % 0 89,283 7,445,423 0.0 % 1.2 % 30 % 300 3.55
Jul 30 7,534,636 0.0 % 0 89,283 7,445,353 0.0 % 1.2 % 30 % 300 3.55
Jul 29 7,534,540 0.2 % 0 89,283 7,445,257 0.0 % 1.2 % 30 % 300 3.55
Jul 28 7,521,429 0.2 % 0 89,227 7,432,202 0.0 % 1.2 % 30 % 299 3.55
Jul 27 7,507,486 0.2 % 0 89,205 7,418,281 0.0 % 1.2 % 30 % 299 3.55
Jul 26 7,495,547 0.2 % 0 89,176 7,406,371 0.0 % 1.2 % 30 % 298 3.55
Jul 25 7,484,206 0.2 % 0 89,150 7,395,056 0.0 % 1.2 % 30 % 298 3.55
Jul 24 7,471,889 0.1 % 0 89,140 7,382,749 0.0 % 1.2 % 30 % 297 3.54
Jul 23 7,461,916 0.1 % 0 89,129 7,372,787 0.0 % 1.2 % 30 % 297 3.54
Jul 22 7,451,580 0.2 % 0 89,099 7,362,481 0.0 % 1.2 % 30 % 296 3.54
Jul 21 7,438,010 0.2 % 0 89,061 7,348,949 0.0 % 1.2 % 30 % 296 3.54
Jul 20 7,424,854 0.2 % 0 89,043 7,335,811 0.0 % 1.2 % 30 % 295 3.54
Jul 19 7,410,925 0.2 % 0 89,014 7,321,911 0.0 % 1.2 % 29 % 295 3.54
Jul 18 7,399,588 0.2 % 0 88,988 7,310,600 0.0 % 1.2 % 29 % 294 3.54
Jul 17 7,387,488 0.1 % 0 88,980 7,298,508 0.0 % 1.2 % 29 % 294 3.54
Jul 16 7,377,787 0.2 % 0 88,972 7,288,815 0.0 % 1.2 % 29 % 293 3.54
Jul 15 7,366,181 0.2 % 0 88,950 7,277,231 0.0 % 1.2 % 29 % 293 3.54
Jul 14 7,352,050 0.2 % 0 88,947 7,263,103 0.0 % 1.2 % 29 % 292 3.54
Jul 13 7,337,198 0.2 % 0 88,931 7,248,267 0.0 % 1.2 % 29 % 292 3.54
Jul 12 7,324,412 0.2 % 0 88,910 7,235,502 0.0 % 1.2 % 29 % 291 3.54
Jul 11 7,310,956 0.2 % 0 88,886 7,222,070 0.0 % 1.2 % 29 % 290.74 3.53
Jul 10 7,298,065 0.1 % 0 88,882 7,209,183 0.0 % 1.2 % 29 % 290.23 3.53
Jul 9 7,287,654 0.2 % 0 88,876 7,198,778 0.0 % 1.2 % 29 % 290 3.53
Jul 8 7,275,364 0.2 % 0 88,862 7,186,502 0.0 % 1.2 % 29 % 289 3.53
Jul 7 7,262,915 0.2 % 0 88,832 7,174,083 0.0 % 1.2 % 29 % 289 3.53
Jul 6 7,250,730 0.1 % 0 88,811 7,161,919 0.0 % 1.2 % 29 % 288 3.53
Jul 5 7,240,091 0.5 % 0 88,791 7,151,300 0.0 % 1.2 % 29 % 288 3.53
Jul 4 7,203,701 0.0 % 0 88,761 7,114,940 0.0 % 1.2 % 29 % 286 3.53
Jul 3 7,203,293 0.0 % 0 88,761 7,114,532 0.0 % 1.2 % 29 % 286 3.53
Jul 2 7,203,215 0.0 % 0 88,761 7,114,454 0.0 % 1.2 % 29 % 286 3.53
Jul 1 7,203,101 0.2 % 0 88,757 7,114,344 0.0 % 1.2 % 29 % 286 3.53
Jun 30 7,190,265 0.2 % 0 88,735 7,101,530 0.0 % 1.2 % 29 % 286 3.53
Jun 29 7,176,731 0.1 % 0 88,709 7,088,022 0.0 % 1.2 % 29 % 285 3.53
Jun 28 7,166,046 0.1 % 0 88,683 7,077,363 0.0 % 1.2 % 28 % 285 3.53
Jun 27 7,155,489 0.1 % 0 88,671 7,066,818 0.0 % 1.2 % 28 % 285 3.53
Jun 26 7,145,193 0.1 % 0 88,644 7,056,549 0.0 % 1.2 % 28 % 284 3.53
Jun 25 7,136,182 0.1 % 0 88,642 7,047,540 0.0 % 1.2 % 28 % 284 3.53
Jun 24 7,127,150 0.2 % 0 88,624 7,038,526 0.0 % 1.2 % 28 % 283 3.52
Jun 23 7,115,576 0.2 % 0 88,627 7,026,949 0.0 % 1.2 % 28 % 283 3.52
Jun 22 7,103,808 0.1 % 0 88,607 7,015,201 0.0 % 1.2 % 28 % 283 3.52
Jun 21 7,094,738 0.3 % 0 88,592 7,006,146 0.0 % 1.2 % 28 % 282 3.52
Jun 20 7,076,718 0.0 % 0 88,579 6,988,139 0.0 % 1.3 % 28 % 281 3.52
Jun 19 7,073,782 0.0 % 0 88,579 6,985,203 0.0 % 1.3 % 28 % 281 3.52
Jun 18 7,070,294 0.1 % 0 88,567 6,981,727 0.0 % 1.3 % 28 % 281 3.52
Jun 17 7,065,158 0.1 % 0 88,564 6,976,594 0.0 % 1.3 % 28 % 280.96 3.52
Jun 16 7,058,644 0.1 % 0 88,550 6,970,094 0.0 % 1.3 % 28 % 280.71 3.52
Jun 15 7,050,171 0.1 % 0 88,543 6,961,628 0.0 % 1.3 % 28 % 280.37 3.52
Jun 14 7,042,970 0.1 % 0 88,507 6,954,463 0.0 % 1.3 % 28 % 280.082 3.52
Jun 13 7,035,170 0.1 % 0 88,501 6,946,669 0.0 % 1.3 % 28 % 280 3.52
Jun 12 7,027,453 0.1 % 0 88,495 6,938,958 0.0 % 1.3 % 28 % 279 3.52
Jun 11 7,022,152 0.1 % 0 88,493 6,933,659 0.0 % 1.3 % 28 % 279 3.52
Jun 10 7,015,426 0.1 % 0 88,485 6,926,941 0.0 % 1.3 % 28 % 279 3.52
Jun 9 7,008,356 0.1 % 0 88,471 6,919,885 0.0 % 1.3 % 28 % 279 3.52
Jun 8 6,999,963 0.1 % 0 88,446 6,911,517 0.0 % 1.3 % 28 % 278 3.52
Jun 7 6,992,324 0.1 % 0 88,434 6,903,890 0.0 % 1.3 % 28 % 278 3.52
Jun 6 6,985,904 0.1 % 0 88,422 6,897,482 0.0 % 1.3 % 28 % 278 3.52
Jun 5 6,980,061 0.1 % 0 88,419 6,891,642 0.0 % 1.3 % 28 % 278 3.52
Jun 4 6,974,540 0.1 % 0 88,416 6,886,124 0.0 % 1.3 % 28 % 277 3.52
Jun 3 6,967,793 0.1 % 0 88,411 6,879,382 0.0 % 1.3 % 28 % 277 3.52
Jun 2 6,959,782 0.1 % 0 88,400 6,871,382 0.0 % 1.3 % 28 % 277 3.52
Jun 1 6,952,485 0.1 % 0 88,390 6,864,095 0.0 % 1.3 % 28 % 276 3.52
May 31 6,946,497 0.3 % 0 88,388 6,858,109 0.0 % 1.3 % 28 % 276 3.51
May 30 6,927,637 0.0 % 0 88,372 6,839,265 0.0 % 1.3 % 28 % 275 3.51
May 29 6,927,610 0.0 % 0 88,372 6,839,238 0.0 % 1.3 % 28 % 275 3.51
May 28 6,927,592 0.0 % 0 88,372 6,839,220 0.0 % 1.3 % 28 % 275 3.51
May 27 6,927,558 0.1 % 0 88,372 6,839,186 0.0 % 1.3 % 28 % 275 3.51
May 26 6,921,673 0.1 % 0 88,361 6,833,312 0.0 % 1.3 % 28 % 275 3.51
May 25 6,915,797 0.1 % 0 88,356 6,827,441 0.0 % 1.3 % 28 % 275 3.51
May 24 6,910,686 0.1 % 0 88,340 6,822,346 0.0 % 1.3 % 27 % 275 3.51
