Coronavirus in Wyoming

Affected Population

33 %

This is the part of confirmed infection cases against the total 564 thousand of its population.

Affected 326 per 1000 people
Died 3.51 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Wyoming.

Raw Numbers on January 27, 2023

183,774confirmed0

1,977fatal0

181,797active0

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Wyoming and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Wyoming. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Cumulative 7-day index

This and the following graph show the indices that some countries use for setting travel restrictions. The value is the number of new confirmed cases for the last 7 days per 100,000 of population.

Cumulative 14-day index

The value is the number of new confirmed cases for the last 14 days per 100,000 of population.

0 tests performed

This graph shows the total number of tests performed in Wyoming. This graph does not reflect the outcome of the test cases.

Weekly Levels

This graph draws the number of deaths in Wyoming connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Wyoming is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Jan 27 183,774 0.0 % 0 1,977 181,797 0.0 % 1.1 % 33 % 326 3.51
Jan 26 183,774 0.0 % 0 1,977 181,797 0.0 % 1.1 % 33 % 326 3.51
Jan 25 183,774 0.0 % 0 1,977 181,797 0.0 % 1.1 % 33 % 326 3.51
Jan 24 183,774 0.1 % 0 1,977 181,797 0.0 % 1.1 % 33 % 326 3.51
Jan 23 183,586 0.0 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 22 183,586 0.0 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 21 183,586 0.0 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 20 183,586 0.0 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 19 183,586 0.0 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 18 183,586 0.0 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 17 183,586 0.1 % 0 1,970 181,616 0.0 % 1.1 % 33 % 326 3.49
Jan 16 183,385 0.0 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 15 183,385 0.0 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 14 183,385 0.0 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 13 183,385 0.0 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 12 183,385 0.0 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 11 183,385 0.0 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 10 183,385 0.1 % 0 1,967 181,418 0.0 % 1.1 % 33 % 325 3.49
Jan 9 183,151 0.0 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 8 183,151 0.0 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 7 183,151 0.0 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 6 183,151 0.0 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 5 183,151 0.0 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 4 183,151 0.0 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 3 183,151 0.2 % 0 1,958 181,193 0.0 % 1.1 % 32 % 325 3.47
Jan 2 182,847 0.0 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Jan 1 182,847 0.0 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Dec 31 182,847 0.0 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Dec 30 182,847 0.0 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Dec 29 182,847 0.0 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Dec 28 182,847 0.0 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Dec 27 182,847 0.1 % 0 1,958 180,889 0.0 % 1.1 % 32 % 324 3.47
Dec 26 182,581 0.0 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 25 182,581 0.0 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 24 182,581 0.0 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 23 182,581 0.0 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 22 182,581 0.0 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 21 182,581 0.0 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 20 182,581 0.2 % 0 1,958 180,623 0.0 % 1.1 % 32 % 324 3.47
Dec 19 182,198 0.0 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 18 182,198 0.0 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 17 182,198 0.0 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 16 182,198 0.0 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 15 182,198 0.0 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 14 182,198 0.0 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 13 182,198 0.3 % 0 1,950 180,248 0.0 % 1.1 % 32 % 323 3.46
Dec 12 181,695 0.0 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 11 181,695 0.0 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 10 181,695 0.0 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 9 181,695 0.0 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 8 181,695 0.0 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 7 181,695 0.0 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 6 181,695 0.4 % 0 1,938 179,757 0.0 % 1.1 % 32 % 322 3.44
Dec 5 180,925 0.0 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Dec 4 180,925 0.0 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Dec 3 180,925 0.0 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Dec 2 180,925 0.0 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Dec 1 180,925 0.0 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Nov 30 180,925 0.0 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Nov 29 180,925 0.3 % 0 1,938 178,987 0.0 % 1.1 % 32 % 320.92 3.44
Nov 28 180,426 0.0 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 27 180,426 0.0 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 26 180,426 0.0 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 25 180,426 0.0 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 24 180,426 0.0 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 23 180,426 0.0 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 22 180,426 0.3 % 0 1,931 178,495 0.0 % 1.1 % 32 % 320.032 3.43
Nov 21 179,838 0.0 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 20 179,838 0.0 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 19 179,838 0.0 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 18 179,838 0.0 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 17 179,838 0.0 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 16 179,838 0.0 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 15 179,838 0.3 % 0 1,924 177,914 0.0 % 1.1 % 32 % 319 3.41
Nov 14 179,366 0.0 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 13 179,366 0.0 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 12 179,366 0.0 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 11 179,366 0.0 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 10 179,366 0.0 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 9 179,366 0.0 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 8 179,366 0.3 % 0 1,917 177,449 0.0 % 1.1 % 32 % 318 3.40
Nov 7 178,866 0.0 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Nov 6 178,866 0.0 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Nov 5 178,866 0.0 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Nov 4 178,866 0.0 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Nov 3 178,866 0.0 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Nov 2 178,866 0.0 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Nov 1 178,866 0.2 % 0 1,914 176,952 0.0 % 1.1 % 32 % 317 3.39
Oct 31 178,444 0.0 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 30 178,444 0.0 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 29 178,444 0.0 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 28 178,444 0.0 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 27 178,444 0.0 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 26 178,444 0.0 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 25 178,444 0.2 % 0 1,908 176,536 0.0 % 1.1 % 32 % 317 3.38
Oct 24 178,032 0.0 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 23 178,032 0.0 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 22 178,032 0.0 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 21 178,032 0.0 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 20 178,032 0.0 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 19 178,032 0.0 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 18 178,032 0.2 % 0 1,906 176,126 0.0 % 1.1 % 32 % 316 3.38
Oct 17 177,635 0.0 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 16 177,635 0.0 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 15 177,635 0.0 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 14 177,635 0.0 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 13 177,635 0.0 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 12 177,635 0.0 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 11 177,635 0.3 % 0 1,904 175,731 0.0 % 1.1 % 32 % 315 3.38
Oct 10 177,165 0.0 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 9 177,165 0.0 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 8 177,165 0.0 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 7 177,165 0.0 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 6 177,165 0.0 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 5 177,165 0.0 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 4 177,165 0.2 % 0 1,899 175,266 0.0 % 1.1 % 31 % 314 3.37
Oct 3 176,728 0.0 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Oct 2 176,728 0.0 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Oct 1 176,728 0.0 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Sep 30 176,728 0.0 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Sep 29 176,728 0.0 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Sep 28 176,728 0.0 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Sep 27 176,728 0.3 % 0 1,894 174,834 0.0 % 1.1 % 31 % 313 3.36
Sep 26 176,256 0.0 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 25 176,256 0.0 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 24 176,256 0.0 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 23 176,256 0.0 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 22 176,256 0.0 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 21 176,256 0.0 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 20 176,256 0.3 % 0 1,891 174,365 0.0 % 1.1 % 31 % 313 3.35
Sep 19 175,746 0.0 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 18 175,746 0.0 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 17 175,746 0.0 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 16 175,746 0.0 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 15 175,746 0.0 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 14 175,746 0.0 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 13 175,746 0.3 % 0 1,888 173,858 0.0 % 1.1 % 31 % 312 3.35
Sep 12 175,290 0.0 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 11 175,290 0.0 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 10 175,290 0.0 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 9 175,290 0.0 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 8 175,290 0.0 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 7 175,290 0.0 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 6 175,290 0.3 % 0 1,884 173,406 0.0 % 1.1 % 31 % 310.92 3.34
Sep 5 174,828 0.0 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Sep 4 174,828 0.0 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Sep 3 174,828 0.0 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Sep 2 174,828 0.0 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Sep 1 174,828 0.0 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Aug 31 174,828 0.0 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Aug 30 174,828 0.4 % 0 1,881 172,947 0.0 % 1.1 % 31 % 310.10 3.34
Aug 29 174,213 0.0 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 28 174,213 0.0 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 27 174,213 0.0 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 26 174,213 0.0 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 25 174,213 0.0 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 24 174,213 0.0 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 23 174,213 0.4 % 0 1,877 172,336 0.0 % 1.1 % 31 % 309 3.33
Aug 22 173,487 0.0 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 21 173,487 0.0 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 20 173,487 0.0 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 19 173,487 0.0 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 18 173,487 0.0 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 17 173,487 0.0 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 16 173,487 0.6 % 0 1,871 171,616 0.0 % 1.1 % 31 % 308 3.32
Aug 15 172,473 0.0 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 14 172,473 0.0 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 13 172,473 0.0 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 12 172,473 0.0 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 11 172,473 0.0 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 10 172,473 0.0 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 9 172,473 0.7 % 0 1,865 170,608 0.0 % 1.1 % 31 % 306 3.31
Aug 8 171,322 0.0 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 7 171,322 0.0 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 6 171,322 0.0 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 5 171,322 0.0 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 4 171,322 0.0 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 3 171,322 0.0 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 2 171,322 0.8 % 0 1,856 169,466 0.0 % 1.1 % 30 % 304 3.29
Aug 1 170,031 0.0 % 0 1,856 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 31 170,031 0.0 % 0 1,856 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 30 170,031 0.0 % 0 1,856 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 29 170,031 0.0 % 0 1,856 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 28 170,031 0.0 % 0 1,856 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 27 170,031 -0.0 % 0 1,856 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 26 170,032 0.8 % 0 1,857 168,175 0.0 % 1.1 % 30 % 302 3.29
Jul 25 168,678 0.0 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 24 168,678 0.0 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 23 168,678 0.0 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 22 168,678 0.0 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 21 168,678 0.0 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 20 168,678 0.0 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 19 168,678 0.8 % 0 1,850 166,828 0.0 % 1.1 % 30 % 299 3.28
Jul 18 167,386 0.0 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 17 167,386 0.0 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 16 167,386 0.0 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 15 167,386 0.0 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 14 167,386 0.0 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 13 167,386 0.0 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 12 167,386 1.1 % 0 1,845 165,541 0.0 % 1.1 % 30 % 297 3.27
Jul 11 165,619 0.0 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 10 165,619 0.0 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 9 165,619 0.0 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 8 165,619 0.0 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 7 165,619 0.0 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 6 165,619 0.0 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 5 165,619 0.7 % 0 1,834 163,785 0.0 % 1.1 % 29 % 294 3.25
Jul 4 164,456 0.0 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jul 3 164,456 0.0 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jul 2 164,456 0.0 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jul 1 164,456 0.0 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jun 30 164,456 0.0 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jun 29 164,456 0.0 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jun 28 164,456 0.7 % 0 1,834 162,622 0.0 % 1.1 % 29 % 292 3.25
Jun 27 163,340 0.0 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 26 163,340 0.0 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 25 163,340 0.0 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 24 163,340 0.0 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 23 163,340 0.0 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 22 163,340 0.0 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 21 163,340 0.7 % 0 1,829 161,511 0.0 % 1.1 % 29 % 290 3.24
Jun 20 162,160 0.0 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 19 162,160 0.0 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 18 162,160 0.0 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 17 162,160 0.0 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 16 162,160 0.0 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 15 162,160 0.0 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 14 162,160 1.4 % 0 1,824 160,336 0.0 % 1.1 % 29 % 288 3.24
Jun 13 159,907 0.0 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 12 159,907 0.0 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 11 159,907 0.0 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 10 159,907 0.0 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 9 159,907 0.0 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 8 159,907 0.0 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 7 159,907 0.9 % 0 1,824 158,083 0.0 % 1.1 % 28 % 284 3.24
Jun 6 158,472 0.0 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
Jun 5 158,472 0.0 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
Jun 4 158,472 0.0 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
Jun 3 158,472 0.0 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
Jun 2 158,472 0.0 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
Jun 1 158,472 0.0 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
May 31 158,472 0.4 % 0 1,820 156,652 0.0 % 1.1 % 28 % 281 3.23
May 30 157,861 0.0 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 29 157,861 0.0 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 28 157,861 0.0 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 27 157,861 0.0 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 26 157,861 0.0 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 25 157,861 0.0 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 24 157,861 0.3 % 0 1,820 156,041 0.0 % 1.2 % 28 % 280.0071 3.23
May 23 157,409 0.0 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 22 157,409 0.0 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 21 157,409 0.0 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 20 157,409 0.0 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 19 157,409 0.0 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 18 157,409 0.0 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 17 157,409 0.2 % 0 1,820 155,589 0.0 % 1.2 % 28 % 279 3.23
May 16 157,031 0.0 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 15 157,031 0.0 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 14 157,031 0.0 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 13 157,031 0.0 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 12 157,031 0.0 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 11 157,031 0.0 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 10 157,031 0.2 % 0 1,817 155,214 0.0 % 1.2 % 28 % 279 3.22
May 9 156,745 0.0 % 0 1,814 154,931 0.0 % 1.2 % 28 % 278 3.22
May 8 156,745 0.0 % 0 1,814 154,931 0.0 % 1.2 % 28 % 278 3.22
May 7 156,745 0.0 % 0 1,814 154,931 0.0 % 1.2 % 28 % 278 3.22
May 6 156,745 0.0 % 0 1,814 154,931 0.0 % 1.2 % 28 % 278 3.22
May 5 156,745 0.0 % 0 1,814 154,931 0.0 % 1.2 % 28 % 278 3.22
May 4 156,745 0.0 % 0 1,814 154,931 0.0 % 1.2 % 28 % 278 3.22
