Coronavirus in Guizhou

Affected Population

< 0.001 %

This is the part of confirmed infection cases against the total 35 million of its population.

Affected 0.0042 per 1000 people
Died 0.0000 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Guizhou.

Raw Numbers on April 27, 2020

147confirmed0

145recovered0

2fatal0

0active0

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Guizhou and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Guizhou. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Weekly Levels

This graph draws the number of deaths in Guizhou connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Guizhou is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Apr 27 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 26 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 25 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 24 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 23 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 22 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 21 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 20 147 0.0 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 19 147 0.7 % 145 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 18 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 17 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 16 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 15 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 14 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 13 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 12 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 11 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 10 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 9 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 8 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 7 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 6 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 5 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 4 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 3 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 2 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Apr 1 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 31 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 30 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 29 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 28 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 27 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 26 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 25 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 24 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 23 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 22 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 21 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 20 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 19 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 18 146 -0.7 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 17 147 0.7 % 144 2 1 98.0 % 1.4 % < 0.001 % 0.0042 0.00
Mar 16 146 0.0 % 144 2 0 98.6 % 1.4 % < 0.001 % 0.0042 0.00
Mar 15 146 0.0 % 143 2 1 97.9 % 1.4 % < 0.001 % 0.0042 0.00
Mar 14 146 0.0 % 143 2 1 97.9 % 1.4 % < 0.001 % 0.0042 0.00
Mar 13 146 0.0 % 140 2 4 95.9 % 1.4 % < 0.001 % 0.0042 0.00
Mar 12 146 0.0 % 137 2 7 93.8 % 1.4 % < 0.001 % 0.0042 0.00
Mar 11 146 0.0 % 133 2 11 91.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 10 146 0.0 % 129 2 15 88.4 % 1.4 % < 0.001 % 0.0042 0.00
Mar 9 146 0.0 % 123 2 21 84.2 % 1.4 % < 0.001 % 0.0042 0.00
Mar 8 146 0.0 % 117 2 27 80.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 7 146 0.0 % 115 2 29 78.8 % 1.4 % < 0.001 % 0.0042 0.00
Mar 6 146 0.0 % 114 2 30 78.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 5 146 0.0 % 114 2 30 78.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 4 146 0.0 % 114 2 30 78.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 3 146 0.0 % 114 2 30 78.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 2 146 0.0 % 114 2 30 78.1 % 1.4 % < 0.001 % 0.0042 0.00
Mar 1 146 0.0 % 112 2 32 76.7 % 1.4 % < 0.001 % 0.0042 0.00
Feb 29 146 0.0 % 112 2 32 76.7 % 1.4 % < 0.001 % 0.0042 0.00
Feb 28 146 0.0 % 112 2 32 76.7 % 1.4 % < 0.001 % 0.0042 0.00
Feb 27 146 0.0 % 112 2 32 76.7 % 1.4 % < 0.001 % 0.0042 0.00
Feb 26 146 0.0 % 104 2 40 71.2 % 1.4 % < 0.001 % 0.0042 0.00
Feb 25 146 0.0 % 104 2 40 71.2 % 1.4 % < 0.001 % 0.0042 0.00
Feb 24 146 0.0 % 102 2 42 69.9 % 1.4 % < 0.001 % 0.0042 0.00
Feb 23 146 0.0 % 102 2 42 69.9 % 1.4 % < 0.001 % 0.0042 0.00
Feb 22 146 0.0 % 90 2 54 61.6 % 1.4 % < 0.001 % 0.0042 0.00
Feb 21 146 0.0 % 77 2 67 52.7 % 1.4 % < 0.001 % 0.0042 0.00
Feb 20 146 0.0 % 72 2 72 49.3 % 1.4 % < 0.001 % 0.0042 0.00
Feb 19 146 0.0 % 70 2 74 47.9 % 1.4 % < 0.001 % 0.0042 0.00
Feb 18 146 0.0 % 66 2 78 45.2 % 1.4 % < 0.001 % 0.0042 0.00
Feb 17 146 1.4 % 57 1 88 39.0 % 0.7 % < 0.001 % 0.0042 0.00
Feb 16 144 0.7 % 46 1 97 31.9 % 0.7 % < 0.001 % 0.0041 0.00
Feb 15 143 2.1 % 41 1 101 28.7 % 0.7 % < 0.001 % 0.0041 0.00
Feb 14 140 3.7 % 28 1 111 20.0 % 0.7 % < 0.001 % 0.0040 0.00
Feb 13 135 1.5 % 27 1 107 20.0 % 0.7 % < 0.001 % 0.0039 0.00
Feb 12 133 4.7 % 18 1 114 13.5 % 0.8 % < 0.001 % 0.0038 0.00
Feb 11 127 16.5 % 17 1 109 13.4 % 0.8 % < 0.001 % 0.0037 0.00
Feb 10 109 10.1 % 10 1 98 9.2 % 0.9 % < 0.001 % 0.0031 0.00
Feb 9 99 11.2 % 7 1 91 7.1 % 1.0 % < 0.001 % 0.0028 0.00
Feb 8 89 9.9 % 7 1 81 7.9 % 1.1 % < 0.001 % 0.0026 0.00
Feb 7 81 14.1 % 6 1 74 7.4 % 1.2 % < 0.001 % 0.0023 0.00
Feb 6 71 10.9 % 6 1 64 8.5 % 1.4 % < 0.001 % 0.0020 0.00
Feb 5 64 10.3 % 9 1 54 14.1 % 1.6 % < 0.001 % 0.0018 0.00
Feb 4 58 26.1 % 2 0 56 3.4 % 0.0 % < 0.001 % 0.0017 0.00
Feb 3 46 21.1 % 2 0 44 4.3 % 0.0 % < 0.001 % 0.0013 0.00
Feb 2 38 31.0 % 2 0 36 5.3 % 0.0 % < 0.001 % 0.0011 0.00
Feb 1 29 0.0 % 2 0 27 6.9 % 0.0 % < 0.001 % 0.00083 0.00
Jan 31 29 141.7 % 2 0 27 6.9 % 0.0 % < 0.001 % 0.00083 0.00
Jan 30 12 33.3 % 1 0 11 8.3 % 0.0 % < 0.001 % 0.00035 0.00
Jan 29 9 0.0 % 1 0 8 11.1 % 0.0 % < 0.001 % 0.00026 0.00
Jan 28 9 28.6 % 0 0 9 0.0 % 0.0 % < 0.001 % 0.00026 0.00
Jan 27 7 40.0 % 0 0 7 0.0 % 0.0 % < 0.001 % 0.00020 0.00
Jan 26 5 25.0 % 0 0 5 0.0 % 0.0 % < 0.001 % 0.00014 0.00
Jan 25 4 33.3 % 0 0 4 0.0 % 0.0 % < 0.001 % 0.00012 0.00
Jan 24 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Jan 23 3 200.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Jan 22 1 0 0 1 0.0 % 0.0 % < 0.001 % 0.00 0.00

Coronavirus in China

Cumulative China statistics | Distribution over the provinces | Compare the provinces

China excluding Hubei

Anhui

Beijing

Chongqing

Fujian

Gansu

Guangdong

Guangxi Zhuangzu

Guizhou

Hainan

Hebei

Heilongjiang

Henan

Hong Kong

Hubei

Hunan

Jiangsu

Jiangxi

Jilin

Liaoning

Macao

Nei Mongol

Ningxia Huizi

Qinghai

Shaanxi

Shandong

Shanghai

Shanxi

Sichuan

Taiwan

Tianjin

Xinjiang Uygur

Xizang

Yunnan

Zhejiang

Statistics per Continent

Whole world

Africa

Asia

Europe

North America

Oceania

South America

Statistics per Country

Afghanistan ▲▲

Albania

Algeria

Andorra

Angola

Anguilla

Antigua and Barbuda

Argentina

Armenia

Aruba

Australia

Austria

Azerbaijan

Bahamas

Bahrain

Bangladesh

Barbados

Belarus

Belgium

Belize

Benin

Bermuda

Bhutan

Bolivia

Bonaire, St. Eustatius & Saba

Bosnia and Herzegovina

Botswana

Brazil

British Virgin Islands

Brunei Darussalam

Bulgaria

Burkina Faso

Burundi

Cabo Verde

Cambodia

Cameroon

Canada

Cayman Islands

Central African Republic

Chad

Chile

China

Colombia

Congo

Costa Rica

Croatia

Cuba

Curaçao

Cyprus

Czechia

Dem. Rep. of the Congo

Denmark

Djibouti

Dominica

Dominican Republic

Ecuador

Egypt

El Salvador

Equatorial Guinea

Eritrea

Estonia

Eswatini

Ethiopia

Falkland Islands

Faroe Islands

Fiji

Finland

France ▲▲

French Guiana

French Polynesia

Gabon ▲▲

Gambia

Georgia

Germany

Ghana

Gibraltar

Greece

Greenland

Grenada

Guadeloupe

Guam

Guatemala

Guinea ▲▲

Guinea-Bissau ▲▲

Guyana

Haiti

Holy See

Honduras ▲▲

Hungary

Iceland

India

Indonesia

Iran

Iraq

Ireland

Isle of Man

Israel

Italy

Jamaica

Japan

Jordan

Kazakhstan

Kenya

Kosovo

Kuwait

Kyrgyzstan

Lao People's Dem. Rep.

Latvia

Lebanon

Liberia

Libya

Liechtenstein

Lithuania

Luxembourg

Madagascar

Malawi

Malaysia

Maldives

Mali

Malta

Martinique

Mauritania

Mauritius

Mayotte

Mexico

Moldova

Monaco

Mongolia

Montenegro

Montserrat

Morocco

Mozambique

Myanmar

Namibia

Nepal

Netherlands

New Caledonia

New Zealand

Nicaragua

Niger

Nigeria

North Macedonia

Norway

Oman

Pakistan

Panama

Papua New Guinea

Paraguay

Peru

Philippines

Poland

Portugal

Puerto Rico

Qatar

Réunion

Romania

Russian Federation

Rwanda ▲▲

Saint Barthélemy

Saint Kitts and Nevis

Saint Lucia

Saint Pierre and Miquelon

San Marino

Sao Tome and Principe

Saudi Arabia

Senegal

Serbia

Seychelles

Sierra Leone

Singapore

Sint Maarten

Slovakia

Slovenia

Somalia

South Africa

South Korea

South Sudan

Spain

Sri Lanka ▲▲

State of Palestine

Sudan

Suriname

Sweden

Switzerland

Syrian Arab Republic

Taiwan

Tanzania

Thailand

Timor-Leste

Togo

Trinidad and Tobago

Tunisia

Turkey

Turks and Caicos Islands

Uganda

Ukraine

United Arab Emirates

United Kingdom

United States of America

Uruguay

Uzbekistan

Venezuela

Viet Nam

Western Sahara

Yemen

Zambia

Zimbabwe

The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.

Link
Send
Send

Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.

This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.

Read the Technology blog. Look at the source code: GitHub. Powered by Raku.

Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.