Coronavirus in Jilin

Affected Population

< 0.001 %

This is the part of confirmed infection cases against the total 27 million of its population.

Affected 0.0040 per 1000 people
Died 0.0000 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Jilin.

Raw Numbers on April 27, 2020

110confirmed0

99recovered0

1fatal0

10active0

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Jilin and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Jilin. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Weekly Levels

This graph draws the number of deaths in Jilin connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Jilin is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Apr 27 110 0.0 % 99 1 10 90.0 % 0.9 % < 0.001 % 0.0040 0.00
Apr 26 110 0.9 % 99 1 10 90.0 % 0.9 % < 0.001 % 0.0040 0.00
Apr 25 109 0.0 % 99 1 9 90.8 % 0.9 % < 0.001 % 0.0040 0.00
Apr 24 109 0.9 % 99 1 9 90.8 % 0.9 % < 0.001 % 0.0040 0.00
Apr 23 108 1.9 % 99 1 8 91.7 % 0.9 % < 0.001 % 0.0039 0.00
Apr 22 106 0.0 % 98 1 7 92.5 % 0.9 % < 0.001 % 0.0039 0.00
Apr 21 106 1.9 % 97 1 8 91.5 % 0.9 % < 0.001 % 0.0039 0.00
Apr 20 104 0.0 % 97 1 6 93.3 % 1.0 % < 0.001 % 0.0038 0.00
Apr 19 104 2.0 % 97 1 6 93.3 % 1.0 % < 0.001 % 0.0038 0.00
Apr 18 102 0.0 % 97 1 4 95.1 % 1.0 % < 0.001 % 0.0037 0.00
Apr 17 102 0.0 % 97 1 4 95.1 % 1.0 % < 0.001 % 0.0037 0.00
Apr 16 102 0.0 % 96 1 5 94.1 % 1.0 % < 0.001 % 0.0037 0.00
Apr 15 102 2.0 % 96 1 5 94.1 % 1.0 % < 0.001 % 0.0037 0.00
Apr 14 100 0.0 % 96 1 3 96.0 % 1.0 % < 0.001 % 0.0036 0.00
Apr 13 100 1.0 % 96 1 3 96.0 % 1.0 % < 0.001 % 0.0036 0.00
Apr 12 99 1.0 % 96 1 2 97.0 % 1.0 % < 0.001 % 0.0036 0.00
Apr 11 98 0.0 % 96 1 1 98.0 % 1.0 % < 0.001 % 0.0036 0.00
Apr 10 98 0.0 % 95 1 2 96.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 9 98 0.0 % 93 1 4 94.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 8 98 0.0 % 93 1 4 94.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 7 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 6 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 5 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 4 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 3 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 2 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Apr 1 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Mar 31 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Mar 30 98 0.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Mar 29 98 1.0 % 92 1 5 93.9 % 1.0 % < 0.001 % 0.0036 0.00
Mar 28 97 2.1 % 92 1 4 94.8 % 1.0 % < 0.001 % 0.0035 0.00
Mar 27 95 0.0 % 92 1 2 96.8 % 1.1 % < 0.001 % 0.0035 0.00
Mar 26 95 1.1 % 92 1 2 96.8 % 1.1 % < 0.001 % 0.0035 0.00
Mar 25 94 1.1 % 92 1 1 97.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 24 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 23 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 22 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 21 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 20 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 19 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 18 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 17 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 16 93 0.0 % 92 1 0 98.9 % 1.1 % < 0.001 % 0.0034 0.00
Mar 15 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 14 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 13 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 12 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 11 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 10 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 9 93 0.0 % 91 1 1 97.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 8 93 0.0 % 90 1 2 96.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 7 93 0.0 % 90 1 2 96.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 6 93 0.0 % 90 1 2 96.8 % 1.1 % < 0.001 % 0.0034 0.00
Mar 5 93 0.0 % 88 1 4 94.6 % 1.1 % < 0.001 % 0.0034 0.00
Mar 4 93 0.0 % 86 1 6 92.5 % 1.1 % < 0.001 % 0.0034 0.00
Mar 3 93 0.0 % 83 1 9 89.2 % 1.1 % < 0.001 % 0.0034 0.00
Mar 2 93 0.0 % 83 1 9 89.2 % 1.1 % < 0.001 % 0.0034 0.00
Mar 1 93 0.0 % 78 1 14 83.9 % 1.1 % < 0.001 % 0.0034 0.00
Feb 29 93 0.0 % 75 1 17 80.6 % 1.1 % < 0.001 % 0.0034 0.00
Feb 28 93 0.0 % 73 1 19 78.5 % 1.1 % < 0.001 % 0.0034 0.00
Feb 27 93 0.0 % 67 1 25 72.0 % 1.1 % < 0.001 % 0.0034 0.00
Feb 26 93 0.0 % 65 1 27 69.9 % 1.1 % < 0.001 % 0.0034 0.00
Feb 25 93 0.0 % 63 1 29 67.7 % 1.1 % < 0.001 % 0.0034 0.00
Feb 24 93 2.2 % 60 1 32 64.5 % 1.1 % < 0.001 % 0.0034 0.00
Feb 23 91 0.0 % 54 1 36 59.3 % 1.1 % < 0.001 % 0.0033 0.00
Feb 22 91 0.0 % 52 1 38 57.1 % 1.1 % < 0.001 % 0.0033 0.00
Feb 21 91 0.0 % 45 1 45 49.5 % 1.1 % < 0.001 % 0.0033 0.00
Feb 20 91 1.1 % 43 1 47 47.3 % 1.1 % < 0.001 % 0.0033 0.00
Feb 19 90 1.1 % 37 1 52 41.1 % 1.1 % < 0.001 % 0.0033 0.00
Feb 18 89 0.0 % 36 1 52 40.4 % 1.1 % < 0.001 % 0.0032 0.00
Feb 17 89 0.0 % 34 1 54 38.2 % 1.1 % < 0.001 % 0.0032 0.00
Feb 16 89 1.1 % 30 1 58 33.7 % 1.1 % < 0.001 % 0.0032 0.00
Feb 15 88 2.3 % 26 1 61 29.5 % 1.1 % < 0.001 % 0.0032 0.00
Feb 14 86 2.4 % 25 1 60 29.1 % 1.2 % < 0.001 % 0.0031 0.00
Feb 13 84 1.2 % 24 1 59 28.6 % 1.2 % < 0.001 % 0.0031 0.00
Feb 12 83 2.5 % 22 1 60 26.5 % 1.2 % < 0.001 % 0.0030 0.00
Feb 11 81 1.3 % 18 1 62 22.2 % 1.2 % < 0.001 % 0.0029 0.00
Feb 10 80 2.6 % 13 1 66 16.3 % 1.3 % < 0.001 % 0.0029 0.00
Feb 9 78 13.0 % 12 1 65 15.4 % 1.3 % < 0.001 % 0.0028 0.00
Feb 8 69 6.2 % 4 1 64 5.8 % 1.4 % < 0.001 % 0.0025 0.00
Feb 7 65 10.2 % 4 1 60 6.2 % 1.5 % < 0.001 % 0.0024 0.00
Feb 6 59 9.3 % 4 0 55 6.8 % 0.0 % < 0.001 % 0.0021 0.00
Feb 5 54 28.6 % 2 0 52 3.7 % 0.0 % < 0.001 % 0.0020 0.00
Feb 4 42 35.5 % 1 0 41 2.4 % 0.0 % < 0.001 % 0.0015 0.00
Feb 3 31 34.8 % 1 0 30 3.2 % 0.0 % < 0.001 % 0.0011 0.00
Feb 2 23 35.3 % 1 0 22 4.3 % 0.0 % < 0.001 % 0.00084 0.00
Feb 1 17 21.4 % 1 0 16 5.9 % 0.0 % < 0.001 % 0.00062 0.00
Jan 31 14 0.0 % 1 0 13 7.1 % 0.0 % < 0.001 % 0.00051 0.00
Jan 30 14 55.6 % 1 0 13 7.1 % 0.0 % < 0.001 % 0.00051 0.00
Jan 29 9 12.5 % 0 0 9 0.0 % 0.0 % < 0.001 % 0.00033 0.00
Jan 28 8 33.3 % 0 0 8 0.0 % 0.0 % < 0.001 % 0.00029 0.00
Jan 27 6 50.0 % 0 0 6 0.0 % 0.0 % < 0.001 % 0.00022 0.00
Jan 26 4 0.0 % 0 0 4 0.0 % 0.0 % < 0.001 % 0.00015 0.00
Jan 25 4 33.3 % 0 0 4 0.0 % 0.0 % < 0.001 % 0.00015 0.00
Jan 24 3 200.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00011 0.00
Jan 23 1 0 0 1 0.0 % 0.0 % < 0.001 % 0.00 0.00

Coronavirus in China

Cumulative China statistics | Distribution over the provinces | Compare the provinces

China excluding Hubei

Anhui

Beijing

Chongqing

Fujian

Gansu

Guangdong

Guangxi Zhuangzu

Guizhou

Hainan

Hebei

Heilongjiang

Henan

Hong Kong

Hubei

Hunan

Jiangsu

Jiangxi

Jilin

Liaoning

Macao

Nei Mongol

Ningxia Huizi

Qinghai

Shaanxi

Shandong

Shanghai

Shanxi

Sichuan

Taiwan

Tianjin

Xinjiang Uygur

Xizang

Yunnan

Zhejiang

Statistics per Continent

Whole world

Africa

Asia

Europe

North America

Oceania

South America

Statistics per Country

Afghanistan ▲▲

Albania

Algeria

Andorra

Angola

Anguilla

Antigua and Barbuda

Argentina

Armenia

Aruba

Australia

Austria

Azerbaijan

Bahamas

Bahrain

Bangladesh

Barbados

Belarus

Belgium

Belize

Benin

Bermuda

Bhutan

Bolivia

Bonaire, St. Eustatius & Saba

Bosnia and Herzegovina

Botswana

Brazil

British Virgin Islands

Brunei Darussalam

Bulgaria

Burkina Faso

Burundi

Cabo Verde

Cambodia

Cameroon

Canada

Cayman Islands

Central African Republic

Chad

Chile

China

Colombia

Congo

Costa Rica

Croatia

Cuba

Curaçao

Cyprus

Czechia

Dem. Rep. of the Congo

Denmark

Djibouti

Dominica

Dominican Republic

Ecuador

Egypt

El Salvador

Equatorial Guinea

Eritrea

Estonia

Eswatini

Ethiopia

Falkland Islands

Faroe Islands

Fiji

Finland

France ▲▲

French Guiana

French Polynesia

Gabon ▲▲

Gambia

Georgia

Germany

Ghana

Gibraltar

Greece

Greenland

Grenada

Guadeloupe

Guam

Guatemala

Guinea ▲▲

Guinea-Bissau ▲▲

Guyana

Haiti

Holy See

Honduras ▲▲

Hungary

Iceland

India

Indonesia

Iran

Iraq

Ireland

Isle of Man

Israel

Italy

Jamaica

Japan

Jordan

Kazakhstan

Kenya

Kosovo

Kuwait

Kyrgyzstan

Lao People's Dem. Rep.

Latvia

Lebanon

Liberia

Libya

Liechtenstein

Lithuania

Luxembourg

Madagascar

Malawi

Malaysia

Maldives

Mali

Malta

Martinique

Mauritania

Mauritius

Mayotte

Mexico

Moldova

Monaco

Mongolia

Montenegro

Montserrat

Morocco

Mozambique

Myanmar

Namibia

Nepal

Netherlands

New Caledonia

New Zealand

Nicaragua

Niger

Nigeria

North Macedonia

Norway

Oman

Pakistan

Panama

Papua New Guinea

Paraguay

Peru

Philippines

Poland

Portugal

Puerto Rico

Qatar

Réunion

Romania

Russian Federation

Rwanda ▲▲

Saint Barthélemy

Saint Kitts and Nevis

Saint Lucia

Saint Pierre and Miquelon

San Marino

Sao Tome and Principe

Saudi Arabia

Senegal

Serbia

Seychelles

Sierra Leone

Singapore

Sint Maarten

Slovakia

Slovenia

Somalia

South Africa

South Korea

South Sudan

Spain

Sri Lanka ▲▲

State of Palestine

Sudan

Suriname

Sweden

Switzerland

Syrian Arab Republic

Taiwan

Tanzania

Thailand

Timor-Leste

Togo

Trinidad and Tobago

Tunisia

Turkey

Turks and Caicos Islands

Uganda

Ukraine

United Arab Emirates

United Kingdom

United States of America

Uruguay

Uzbekistan

Venezuela

Viet Nam

Western Sahara

Yemen

Zambia

Zimbabwe

The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.

Link
Send
Send

Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.

This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.

Read the Technology blog. Look at the source code: GitHub. Powered by Raku.

Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.