Coronavirus in Sichuan

Affected Population

< 0.001 %

This is the part of confirmed infection cases against the total 81 million of its population.

Affected 0.0069 per 1000 people
Died 0.0000 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Sichuan.

Raw Numbers on April 27, 2020

561confirmed0

558recovered0

3fatal0

0active0

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Sichuan and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Sichuan. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Weekly Levels

This graph draws the number of deaths in Sichuan connected to the COVID-19 infection aggregated by weeks of 2020.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Sichuan is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Apr 27 561 0.0 % 558 3 0 99.5 % 0.5 % < 0.001 % 0.0069 0.00
Apr 26 561 0.0 % 558 3 0 99.5 % 0.5 % < 0.001 % 0.0069 0.00
Apr 25 561 0.0 % 558 3 0 99.5 % 0.5 % < 0.001 % 0.0069 0.00
Apr 24 561 0.0 % 558 3 0 99.5 % 0.5 % < 0.001 % 0.0069 0.00
Apr 23 561 0.0 % 558 3 0 99.5 % 0.5 % < 0.001 % 0.0069 0.00
Apr 22 561 0.0 % 556 3 2 99.1 % 0.5 % < 0.001 % 0.0069 0.00
Apr 21 561 0.0 % 554 3 4 98.8 % 0.5 % < 0.001 % 0.0069 0.00
Apr 20 561 0.0 % 554 3 4 98.8 % 0.5 % < 0.001 % 0.0069 0.00
Apr 19 561 0.0 % 554 3 4 98.8 % 0.5 % < 0.001 % 0.0069 0.00
Apr 18 561 0.2 % 553 3 5 98.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 17 560 0.0 % 552 3 5 98.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 16 560 0.0 % 552 3 5 98.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 15 560 0.0 % 550 3 7 98.2 % 0.5 % < 0.001 % 0.0069 0.00
Apr 14 560 0.0 % 548 3 9 97.9 % 0.5 % < 0.001 % 0.0069 0.00
Apr 13 560 0.0 % 548 3 9 97.9 % 0.5 % < 0.001 % 0.0069 0.00
Apr 12 560 0.0 % 547 3 10 97.7 % 0.5 % < 0.001 % 0.0069 0.00
Apr 11 560 0.0 % 547 3 10 97.7 % 0.5 % < 0.001 % 0.0069 0.00
Apr 10 560 0.0 % 546 3 11 97.5 % 0.5 % < 0.001 % 0.0069 0.00
Apr 9 560 0.0 % 541 3 16 96.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 8 560 0.0 % 541 3 16 96.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 7 560 0.2 % 541 3 16 96.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 6 559 0.2 % 540 3 16 96.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 5 558 0.2 % 539 3 16 96.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 4 557 0.4 % 538 3 16 96.6 % 0.5 % < 0.001 % 0.0069 0.00
Apr 3 555 0.2 % 537 3 15 96.8 % 0.5 % < 0.001 % 0.0068 0.00
Apr 2 554 0.4 % 537 3 14 96.9 % 0.5 % < 0.001 % 0.0068 0.00
Apr 1 552 0.4 % 537 3 12 97.3 % 0.5 % < 0.001 % 0.0068 0.00
Mar 31 550 0.0 % 536 3 11 97.5 % 0.5 % < 0.001 % 0.0068 0.00
Mar 30 550 0.0 % 536 3 11 97.5 % 0.5 % < 0.001 % 0.0068 0.00
Mar 29 550 0.4 % 536 3 11 97.5 % 0.5 % < 0.001 % 0.0068 0.00
Mar 28 548 0.0 % 536 3 9 97.8 % 0.5 % < 0.001 % 0.0068 0.00
Mar 27 548 0.2 % 536 3 9 97.8 % 0.5 % < 0.001 % 0.0068 0.00
Mar 26 547 0.0 % 536 3 8 98.0 % 0.5 % < 0.001 % 0.0067 0.00
Mar 25 547 0.4 % 536 3 8 98.0 % 0.5 % < 0.001 % 0.0067 0.00
Mar 24 545 0.4 % 536 3 6 98.3 % 0.6 % < 0.001 % 0.0067 0.00
Mar 23 543 0.0 % 536 3 4 98.7 % 0.6 % < 0.001 % 0.0067 0.00
Mar 22 543 0.2 % 536 3 4 98.7 % 0.6 % < 0.001 % 0.0067 0.00
Mar 21 542 0.2 % 536 3 3 98.9 % 0.6 % < 0.001 % 0.0067 0.00
Mar 20 541 0.2 % 536 3 2 99.1 % 0.6 % < 0.001 % 0.0067 0.00
Mar 19 540 0.0 % 536 3 1 99.3 % 0.6 % < 0.001 % 0.0067 0.00
Mar 18 540 0.0 % 525 3 12 97.2 % 0.6 % < 0.001 % 0.0067 0.00
Mar 17 540 0.2 % 520 3 17 96.3 % 0.6 % < 0.001 % 0.0067 0.00
Mar 16 539 0.0 % 516 3 20 95.7 % 0.6 % < 0.001 % 0.0066 0.00
Mar 15 539 0.0 % 516 3 20 95.7 % 0.6 % < 0.001 % 0.0066 0.00
Mar 14 539 0.0 % 511 3 25 94.8 % 0.6 % < 0.001 % 0.0066 0.00
Mar 13 539 0.0 % 503 3 33 93.3 % 0.6 % < 0.001 % 0.0066 0.00
Mar 12 539 0.0 % 498 3 38 92.4 % 0.6 % < 0.001 % 0.0066 0.00
Mar 11 539 0.0 % 488 3 48 90.5 % 0.6 % < 0.001 % 0.0066 0.00
Mar 10 539 0.0 % 478 3 58 88.7 % 0.6 % < 0.001 % 0.0066 0.00
Mar 9 539 0.0 % 466 3 70 86.5 % 0.6 % < 0.001 % 0.0066 0.00
Mar 8 539 0.0 % 464 3 72 86.1 % 0.6 % < 0.001 % 0.0066 0.00
Mar 7 539 0.0 % 454 3 82 84.2 % 0.6 % < 0.001 % 0.0066 0.00
Mar 6 539 0.0 % 442 3 94 82.0 % 0.6 % < 0.001 % 0.0066 0.00
Mar 5 539 0.2 % 425 3 111 78.8 % 0.6 % < 0.001 % 0.0066 0.00
Mar 4 538 0.0 % 406 3 129 75.5 % 0.6 % < 0.001 % 0.0066 0.00
Mar 3 538 0.0 % 394 3 141 73.2 % 0.6 % < 0.001 % 0.0066 0.00
Mar 2 538 0.0 % 386 3 149 71.7 % 0.6 % < 0.001 % 0.0066 0.00
Mar 1 538 0.0 % 365 3 170 67.8 % 0.6 % < 0.001 % 0.0066 0.00
Feb 29 538 0.0 % 351 3 184 65.2 % 0.6 % < 0.001 % 0.0066 0.00
Feb 28 538 0.7 % 338 3 197 62.8 % 0.6 % < 0.001 % 0.0066 0.00
Feb 27 534 0.6 % 321 3 210 60.1 % 0.6 % < 0.001 % 0.0066 0.00
Feb 26 531 0.4 % 307 3 221 57.8 % 0.6 % < 0.001 % 0.0065 0.00
Feb 25 529 0.4 % 289 3 237 54.6 % 0.6 % < 0.001 % 0.0065 0.00
Feb 24 527 0.2 % 276 3 248 52.4 % 0.6 % < 0.001 % 0.0065 0.00
Feb 23 526 0.0 % 261 3 262 49.6 % 0.6 % < 0.001 % 0.0065 0.00
Feb 22 526 0.2 % 250 3 273 47.5 % 0.6 % < 0.001 % 0.0065 0.00
Feb 21 525 1.0 % 231 3 291 44.0 % 0.6 % < 0.001 % 0.0065 0.00
Feb 20 520 1.2 % 217 3 300 41.7 % 0.6 % < 0.001 % 0.0064 0.00
Feb 19 514 1.2 % 188 3 323 36.6 % 0.6 % < 0.001 % 0.0063 0.00
Feb 18 508 2.6 % 169 3 336 33.3 % 0.6 % < 0.001 % 0.0063 0.00
Feb 17 495 2.9 % 156 3 336 31.5 % 0.6 % < 0.001 % 0.0061 0.00
Feb 16 481 2.3 % 131 3 347 27.2 % 0.6 % < 0.001 % 0.0059 0.00
Feb 15 470 1.5 % 119 1 350 25.3 % 0.2 % < 0.001 % 0.0058 0.00
Feb 14 463 2.7 % 114 1 348 24.6 % 0.2 % < 0.001 % 0.0057 0.00
Feb 13 451 3.4 % 104 1 346 23.1 % 0.2 % < 0.001 % 0.0056 0.00
Feb 12 436 4.6 % 92 1 343 21.1 % 0.2 % < 0.001 % 0.0054 0.00
Feb 11 417 3.0 % 85 1 331 20.4 % 0.2 % < 0.001 % 0.0051 0.00
Feb 10 405 4.9 % 80 1 324 19.8 % 0.2 % < 0.001 % 0.0050 0.00
Feb 9 386 6.0 % 71 1 314 18.4 % 0.3 % < 0.001 % 0.0048 0.00
Feb 8 364 5.8 % 60 1 303 16.5 % 0.3 % < 0.001 % 0.0045 0.00
Feb 7 344 7.2 % 42 1 301 12.2 % 0.3 % < 0.001 % 0.0042 0.00
Feb 6 321 6.6 % 31 1 289 9.7 % 0.3 % < 0.001 % 0.0040 0.00
Feb 5 301 6.7 % 24 1 276 8.0 % 0.3 % < 0.001 % 0.0037 0.00
Feb 4 282 11.0 % 14 1 267 5.0 % 0.4 % < 0.001 % 0.0035 0.00
Feb 3 254 10.0 % 14 1 239 5.5 % 0.4 % < 0.001 % 0.0031 0.00
Feb 2 231 11.6 % 11 1 219 4.8 % 0.4 % < 0.001 % 0.0028 0.00
Feb 1 207 16.9 % 3 1 203 1.4 % 0.5 % < 0.001 % 0.0026 0.00
Jan 31 177 24.6 % 1 1 175 0.6 % 0.6 % < 0.001 % 0.0022 0.00
Jan 30 142 31.5 % 1 1 140 0.7 % 0.7 % < 0.001 % 0.0018 0.00
Jan 29 108 20.0 % 1 1 106 0.9 % 0.9 % < 0.001 % 0.0013 0.00
Jan 28 90 30.4 % 0 0 90 0.0 % 0.0 % < 0.001 % 0.0011 0.00
Jan 27 69 56.8 % 0 0 69 0.0 % 0.0 % < 0.001 % 0.00085 0.00
Jan 26 44 57.1 % 0 0 44 0.0 % 0.0 % < 0.001 % 0.00054 0.00
Jan 25 28 86.7 % 0 0 28 0.0 % 0.0 % < 0.001 % 0.00035 0.00
Jan 24 15 87.5 % 0 0 15 0.0 % 0.0 % < 0.001 % 0.00018 0.00
Jan 23 8 60.0 % 0 0 8 0.0 % 0.0 % < 0.001 % 0.00 0.00
Jan 22 5 0 0 5 0.0 % 0.0 % < 0.001 % 0.00 0.00

Coronavirus in China

Cumulative China statistics | Distribution over the provinces | Compare the provinces

China excluding Hubei

Anhui

Beijing

Chongqing

Fujian

Gansu

Guangdong

Guangxi Zhuangzu

Guizhou

Hainan

Hebei

Heilongjiang

Henan

Hong Kong

Hubei

Hunan

Jiangsu

Jiangxi

Jilin

Liaoning

Macao

Nei Mongol

Ningxia Huizi

Qinghai

Shaanxi

Shandong

Shanghai

Shanxi

Sichuan

Taiwan

Tianjin

Xinjiang Uygur

Xizang

Yunnan

Zhejiang

Statistics per Continent

Whole world

Africa

Asia

Europe

North America

Oceania

South America

Statistics per Country

Afghanistan ▲▲

Albania

Algeria

Andorra

Angola

Anguilla

Antigua and Barbuda

Argentina

Armenia

Aruba

Australia

Austria

Azerbaijan

Bahamas

Bahrain

Bangladesh

Barbados

Belarus

Belgium

Belize

Benin

Bermuda

Bhutan

Bolivia

Bonaire, St. Eustatius & Saba

Bosnia and Herzegovina

Botswana

Brazil

British Virgin Islands

Brunei Darussalam

Bulgaria

Burkina Faso

Burundi

Cabo Verde

Cambodia

Cameroon

Canada

Cayman Islands

Central African Republic

Chad

Chile

China

Colombia

Congo

Costa Rica

Croatia

Cuba

Curaçao

Cyprus

Czechia

Dem. Rep. of the Congo

Denmark

Djibouti

Dominica

Dominican Republic

Ecuador

Egypt

El Salvador

Equatorial Guinea

Eritrea

Estonia

Eswatini

Ethiopia

Falkland Islands

Faroe Islands

Fiji

Finland

France ▲▲

French Guiana

French Polynesia

Gabon ▲▲

Gambia

Georgia

Germany

Ghana

Gibraltar

Greece

Greenland

Grenada

Guadeloupe

Guam

Guatemala

Guinea ▲▲

Guinea-Bissau ▲▲

Guyana

Haiti

Holy See

Honduras ▲▲

Hungary

Iceland

India

Indonesia

Iran

Iraq

Ireland

Isle of Man

Israel

Italy

Jamaica

Japan

Jordan

Kazakhstan

Kenya

Kosovo

Kuwait

Kyrgyzstan

Lao People's Dem. Rep.

Latvia

Lebanon

Liberia

Libya

Liechtenstein

Lithuania

Luxembourg

Madagascar

Malawi

Malaysia

Maldives

Mali

Malta

Martinique

Mauritania

Mauritius

Mayotte

Mexico

Moldova

Monaco

Mongolia

Montenegro

Montserrat

Morocco

Mozambique

Myanmar

Namibia

Nepal

Netherlands

New Caledonia

New Zealand

Nicaragua

Niger

Nigeria

North Macedonia

Norway

Oman

Pakistan

Panama

Papua New Guinea

Paraguay

Peru

Philippines

Poland

Portugal

Puerto Rico

Qatar

Réunion

Romania

Russian Federation

Rwanda ▲▲

Saint Barthélemy

Saint Kitts and Nevis

Saint Lucia

Saint Pierre and Miquelon

San Marino

Sao Tome and Principe

Saudi Arabia

Senegal

Serbia

Seychelles

Sierra Leone

Singapore

Sint Maarten

Slovakia

Slovenia

Somalia

South Africa

South Korea

South Sudan

Spain

Sri Lanka ▲▲

State of Palestine

Sudan

Suriname

Sweden

Switzerland

Syrian Arab Republic

Taiwan

Tanzania

Thailand

Timor-Leste

Togo

Trinidad and Tobago

Tunisia

Turkey

Turks and Caicos Islands

Uganda

Ukraine

United Arab Emirates

United Kingdom

United States of America

Uruguay

Uzbekistan

Venezuela

Viet Nam

Western Sahara

Yemen

Zambia

Zimbabwe

The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.

Link
Send
Send

Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.

This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.

Read the Technology blog. Look at the source code: GitHub. Powered by Raku.

Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.